Regional ecosystem descriptions
Searched for:
- Bioregion: Cape York Peninsula (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 1–20 of 262 regional ecosystems matching your search.
- < Previous
- 1
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=2 )
- 3 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=3 )
- …
- 13 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=13 )
- 14 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=14 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=2 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
3.1.1 | Rhizophora stylosa and/or Bruguiera spp. closed forest | Least concern | No concern at present |
3.1.2 | Avicennia marina low open forest | Least concern | No concern at present |
3.1.3 | Ceriops tagal and/or C. australis +/- Avicennia marina low open forest | Least concern | No concern at present |
3.1.4 | Excoecaria agallocha +/- Aegiceras corniculatum low open forest | Of concern | Of concern |
3.1.5 | Sporobolus virginicus closed tussock grassland on coastal plains | Least concern | No concern at present |
3.1.6 | Sparse herbland or bare saltpans on salt plains and saline flats | Least concern | No concern at present |
3.1.7 | Intermittent dry season saltflats and wet season freshwater swamps. | Of concern | Endangered |
3.2.1 | Evergreen notophyll vine forest in coastal dunefield systems | Of concern | Of concern |
3.2.2 | Semi-deciduous vine thicket to vine forest on beach dunes and ridges | Least concern | No concern at present |
3.2.3 | Melaleuca dealbata or Lophostemon suaveolens open forest in dune swales | Least concern | No concern at present |
3.2.4 | Melaleuca spp. open forest in dune swales and swampy areas | Of concern | Of concern |
3.2.5 | Acacia crassicarpa on coastal dunes and beach ridges, woodland to open forest | Least concern | No concern at present |
3.2.6 | Casuarina equisetifolia woodland to open forest on foredunes on mainland and islands | Of concern | Of concern |
3.2.7 | Corymbia novoguinensis and/or C. clarksoniana woodland in coastal areas | Least concern | No concern at present |
3.2.8 | Corymbia nesophila woodland on old stabilised dunes | Of concern | Of concern |
3.2.9 | Eucalyptus phoenicea +/- Corymbia nesophila woodland on dunefields around Cape Bedford | Of concern | Of concern |
3.2.10 | Eucalyptus tetrodonta and Corymbia clarksoniana +/- E. brassiana or Erythrophleum chlorostachys woodland on stabilised dunes | Least concern | No concern at present |
3.2.11 | Low microphyll vine forest on coastal dunes and beach ridges | Least concern | No concern at present |
3.2.12 | Acacia crassicarpa, Syzygium banksii low closed forest +/- emergent Araucaria cunninghamii var. cunninghamii on coastal dunefields and beach ridges | Least concern | No concern at present |
3.2.13 | Semi-deciduous notophyll vine forest on beach ridges on the east coast | Least concern | No concern at present |
Displaying 1–20 of 262 regional ecosystems matching your search.
- < Previous
- 1
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=2 )
- 3 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=3 )
- …
- 13 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=13 )
- 14 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=14 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3&page=2 )