Regional ecosystem descriptions
Searched for:
Displaying all of 14 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
1.11.1 | Mixed shrubby woodland on folded limestones | Least concern | No concern at present |
1.11.2 | Eucalyptus leucophloia low open woodland | Least concern | No concern at present |
1.11.3 | Corymbia terminalis and/or Eucalyptus leucophylla low open woodland on metamorphics | Least concern | No concern at present |
1.11.4 | Eucalyptus pruinosa low open woodland on fine textured metamorphics | Least concern | No concern at present |
1.11.5 | Springs associated with metamorphic rocks | Of concern | Of concern |
1.11.6 | Corymbia terminalis and Lysiphyllum cunninghamii low open woodland on folded limestones | Least concern | No concern at present |
1.11.7 | Acacia cambagei low woodland on metamorphic hills | Of concern | Of concern |
1.11.8 | Terminalia aridicola and/or Corymbia aspera low open woodland to low woodland, usually with vine-scrub species, on rock outcrops | Least concern | No concern at present |
1.11.9 | Eucalyptus odontocarpa open shrubland on siliceous metamorphics | Of concern | Of concern |
1.11.10 | Mixed low open woodland on metamorphic plains | Least concern | No concern at present |
1.11.11 | Triodia spp. hummock grassland on metamorphic hills (south) | Least concern | No concern at present |
1.11.12 | Triodia pungens hummock grassland (north) | Least concern | No concern at present |
1.11.13 | Grassland on clays derived from metamorphic rocks | Of concern | Endangered |
1.11.14 | Acacia cambagei low open woodland on clay soils derived from metamorphic rocks | Of concern | Endangered |
Displaying all of 14 regional ecosystems matching your search.