Regional ecosystem descriptions
Searched for:
Displaying 41–60 of 77 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
10.5.2 | Corymbia dallachiana and/or Corymbia plena woodland on sandy soils | Least concern | No concern at present |
10.5.4 | Eucalyptus crebra or Eucalyptus drepanophylla woodland on sand plains | Least concern | No concern at present |
10.5.5 | Eucalyptus melanophloia woodland on plains | Least concern | No concern at present |
10.5.6 | Shrublands on shallow earths, with species including Melaleuca tamariscina and Acacia leptostachya | Least concern | No concern at present |
10.5.7 | Mixed low open woodland on sandy soils near clay plains | Least concern | Of concern |
10.5.8 | Corymbia setosa low open woodland to low woodland with variable shrub layer | Least concern | No concern at present |
10.5.9 | Eucalyptus quadricostata and Corymbia brachycarpa and/or Corymbia leichhardtii woodland on sandy plateaus | Of concern | Of concern |
10.5.10 | Corymbia leichhardtii woodland on sand plains | Least concern | No concern at present |
10.5.11 | Eucalyptus whitei woodland on sandy soils | Least concern | No concern at present |
10.5.12 | Eucalyptus populnea open woodland on sand plains | Least concern | No concern at present |
10.7.1 | Eucalyptus whitei and Corymbia dallachiana low open woodland to woodland on shallow soils with hardpan | Least concern | No concern at present |
10.7.2 | Eucalyptus persistens or Corymbia dallachiana low open woodland or Triodia pungens hummock grassland on ferricrete above scarps | Least concern | No concern at present |
10.7.3 | Acacia shirleyi and/or Acacia catenulata open forest on laterite | Least concern | No concern at present |
10.7.4 | Eucalyptus persistens low woodland on laterite | Least concern | No concern at present |
10.7.5 | Eucalyptus thozetiana woodland on laterite | Least concern | Of concern |
10.7.6 | Acacia aneura low woodland on laterite | Of concern | Of concern |
10.7.7 | Melaleuca tamariscina open shrubland to low woodland on stripped lateritic soils | Least concern | No concern at present |
10.7.8 | Melaleuca spp. and/or Acacia spp. open shrubland on ferricrete (western) | Least concern | Of concern |
10.7.9 | Corymbia leichhardtii and/or Corymbia lamprophylla and/or Eucalyptus exilipes woodland on the perimeter of sandy plateaus | Least concern | No concern at present |
10.7.10 | Corymbia setosa low open woodland with variable shrub layer on ferricrete | Least concern | No concern at present |
Displaying 41–60 of 77 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >