Regional ecosystem descriptions
Displaying all of 13 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
11.10.1 | Corymbia citriodora woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
11.10.2 | Open forest in sheltered gorges on coarse-grained sedimentary rocks | Of concern | Of concern |
11.10.3 | Acacia shirleyi or A. catenulata open forest on coarse-grained sedimentary rocks. Crests and scarps | Least concern | No concern at present |
11.10.4 | Eucalyptus decorticans, Lysicarpus angustifolius +/- Eucalyptus spp., Corymbia spp., Acacia spp. woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
11.10.5 | Eucalyptus sphaerocarpa +/- E. mensalis, E. saligna open forest on coarse-grained sedimentary rocks. Tablelands | Least concern | No concern at present |
11.10.6 | Angophora leiocarpa, Callitris glaucophylla open woodland on coarse-grained sedimentary rocks. Broad valleys | Least concern | No concern at present |
11.10.7 | Eucalyptus crebra woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
11.10.8 | Semi-evergreen vine thicket in sheltered habitats on medium to coarse-grained sedimentary rocks | Of concern | Of concern |
11.10.9 | Callitris glaucophylla woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
11.10.11 | Eucalyptus populnea, E. melanophloia +/- Callitris glaucophylla woodland on coarse-grained sedimentary rocks | Least concern | No concern at present |
11.10.12 | Eucalyptus populnea woodland on medium to coarse-grained sedimentary rocks | Least concern | No concern at present |
11.10.13 | Eucalyptus spp. and/or Corymbia spp. open forest on scarps and sandstone tablelands | Least concern | No concern at present |
11.10.14 | Springs associated with sandstone | Of concern | Endangered |
Displaying all of 13 regional ecosystems matching your search.