Regional ecosystem descriptions
Displaying 21–40 of 40 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
11.3.21 | Dichanthium sericeum and/or Astrebla spp. grassland on alluvial plains. Cracking clay soils | Of concern | Endangered |
11.3.22 | Springs associated with recent alluvia, but also including those on fine-grained sedimentary rocks, basalt, ancient alluvia and metamorphic rocks | Of concern | Endangered |
11.3.23 | Eucalyptus conica, E. nobilis, E. tereticornis, Angophora floribunda woodland on alluvial plains. Basalt derived soils | Of concern | Endangered |
11.3.24 | Themeda avenacea grassland on alluvial plains. Basalt derived soils | Endangered | Endangered |
11.3.25 | Eucalyptus tereticornis or E. camaldulensis woodland fringing drainage lines | Least concern | Of concern |
11.3.26 | Eucalyptus moluccana or E. microcarpa woodland to open forest on margins of alluvial plains | Least concern | No concern at present |
11.3.27 | Freshwater wetlands | Least concern | Of concern |
11.3.28 | Eucalyptus coolabah +/- Casuarina cristata woodland on alluvial plains | Of concern | Of concern |
11.3.29 | Eucalyptus crebra, E. exserta, Melaleuca spp. woodland on alluvial plains | Least concern | No concern at present |
11.3.30 | Eucalyptus crebra, Corymbia dallachiana woodland on alluvial plains | Least concern | No concern at present |
11.3.31 | Ophiuros exaltatus, Dichanthium spp. grassland on alluvial plains | Least concern | Of concern |
11.3.32 | Allocasuarina luehmannii low open woodland on alluvial plains | Least concern | No concern at present |
11.3.33 | Eremophila mitchellii open woodland on alluvial plains | Of concern | Endangered |
11.3.34 | Acacia tephrina woodland on alluvial plains | Of concern | Of concern |
11.3.35 | Eucalyptus platyphylla, Corymbia clarksoniana woodland on alluvial plains | Least concern | No concern at present |
11.3.36 | Eucalyptus crebra and/or E. populnea and/or E. melanophloia on alluvial plains. Higher terraces | Of concern | Of concern |
11.3.37 | Eucalyptus coolabah fringing woodland on alluvial plains | Least concern | No concern at present |
11.3.38 | Eucalyptus tereticornis, Melaleuca viridiflora, Corymbia tessellaris and Eucalyptus fibrosa subsp. fibrosa woodland with a grassy ground layer on alluvial plains and broad drainage lines derived from serpentinite | Endangered | Endangered |
11.3.39 | Eucalyptus melanophloia +/- E. chloroclada open woodland on undulating plains and valleys with sandy soils | Least concern | No concern at present |
11.3.40 | Semi-deciduous notophyll to mesophyll vine forest, fringing or in the vicinity of watercourses, on lowlands (subregion 1). | Of concern | Endangered |
Displaying 21–40 of 40 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >