Regional ecosystem descriptions
Searched for:
- Land zone: Alluvium (river and creek flats) (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 1–20 of 416 regional ecosystems matching your search.
- << First
- < Previous
- 1
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- 3 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=3 )
- …
- 20 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=20 )
- 21 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
1.3.1 | Astrebla spp. grassland on alluvial plains | Least concern | No concern at present |
1.3.2 | Eucalyptus microtheca low open woodland to woodland on alluvial floodplains and channels | Least concern | Of concern |
1.3.3 | Acacia georginae low woodland to low open woodland on clay plains | Of concern | Of concern |
1.3.4 | Acacia cambagei low open woodland to woodland on alluvium, sometimes with Eucalyptus leucophylla | Least concern | No concern at present |
1.3.5 | Corymbia polycarpa, C. bella, C. grandifolia and Eucalyptus chlorophylla in mixed woodlands on sandy levees in the north | Least concern | No concern at present |
1.3.6 | Corymbia aparrerinja, Corymbia terminalis woodland on sandy levees | Least concern | No concern at present |
1.3.7 | Eucalyptus camaldulensis woodland on channels and levees | Least concern | Endangered |
1.3.8 | Eucalyptus camaldulensis woodland on channels and levees (north) | Least concern | Endangered |
1.3.9 | Forest or woodland fringing perennial watercourses and on associated alluvium | Of concern | Of concern |
1.3.10 | Mixed tussock grassland on shallow alluvium | Of concern | Of concern |
1.3.11 | Eucalyptus chlorophylla open woodland on alluvium | Least concern | No concern at present |
1.3.12 | Terminalia bursarina open woodland on recent levees | Of concern | Of concern |
1.3.13 | Eucalyptus leucophylla woodland on levees and minor drainage lines | Least concern | No concern at present |
1.3.14 | Corymbia terminalis low open woodland on levees of minor streams in limestone country | Least concern | No concern at present |
1.3.15 | Eucalyptus pruinosa low woodland on recent alluvium | Least concern | No concern at present |
2.3.1 | Eriachne burkittii, Xerochloa imberbis, Oryza australiensis and Ophiuros exaltatus in mixed tussock grasslands on coastal alluvial plains | Least concern | No concern at present |
2.3.2 | Freshwater and brackish wetlands in old river channels on low plains adjacent to estuarine zone | Least concern | No concern at present |
2.3.3 | Astrebla squarrosa and/or A. elymoides and/or Iseilema spp. tussock grassland on active Quaternary alluvial plains | Least concern | No concern at present |
2.3.4 | Eulalia aurea, Panicum decompositum, Astrebla pectinata and Dichanthium spp. in mixed tussock grasslands on active Quaternary alluvial plains within Tertiary clay deposits | Least concern | No concern at present |
2.3.5 | Lysiphyllum cunninghamii woodland on plains of calcareous clays | Of concern | Of concern |
Displaying 1–20 of 416 regional ecosystems matching your search.
- << First
- < Previous
- 1
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- 3 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=3 )
- …
- 20 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=20 )
- 21 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=2 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&page=21 )