Regional ecosystem descriptions
Searched for:
- Land zone: Clay plains not associated with current alluvium (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2 )
- Bioregion: Gulf Plains (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=4 )
Displaying all of 5 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
2.4.1 | Dichanthium spp., Eulalia aurea, Chrysopogon fallax and Themeda avenacea in mixed tussock grasslands on Tertiary clay plains | Least concern | No concern at present |
2.4.2 | Astrebla spp., Iseilema spp. +/- Aristida latifolia, Eulalia aurea tussock grassland on Tertiary clay deposits | Least concern | No concern at present |
2.4.3 | Acacia cambagei low woodland on Tertiary clay deposits and shallow clay depressions on plateau surfaces | Least concern | Of concern |
2.4.4 | Eucalyptus microtheca +/- Excoecaria parvifolia low open woodland on Tertiary and early Quaternary clay plains | Least concern | No concern at present |
2.4.5 | Atalaya hemiglauca, Grevillea striata, Acacia victoriae and Vachellia sutherlandii in mixed low open woodlands on Tertiary clay plains | Least concern | Of concern |
Displaying all of 5 regional ecosystems matching your search.