Regional ecosystem descriptions
Searched for:
Displaying 21–40 of 48 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
3.12.21 | Deciduous to semi-deciduous vine thicket to forest on igneous slopes | Least concern | No concern at present |
3.12.22 | Deciduous vine thicket +/- Wodyetia bifurcata on granite boulders | Of concern | Of concern |
3.12.23 | Acacia brassii low open forest on igneous hills | Of concern | Of concern |
3.12.24 | Corymbia stockeri +/- Eucalyptus crebra low open forest on granite ranges and headlands | Of concern | Of concern |
3.12.25 | Lophostemon suaveolens and Eucalyptus crebra low open forest on granite | Of concern | Of concern |
3.12.26 | Melaleuca viridiflora +/- Neofabricia myrtifolia +/- Petalostigma pubescens on low woodland on granitic ranges | Least concern | No concern at present |
3.12.27 | Welchiodendron longivalve and Melaleuca viridiflora low woodland on granite ridge crests | Of concern | Of concern |
3.12.28 | Leptospermum purpurascens tall shrubland on igneous hills | Of concern | Of concern |
3.12.29 | Heteropogon triticeus +/- Sarga plumosum closed tussock grassland on continental islands | Of concern | Of concern |
3.12.30 | Imperata cylindrica +/- Heteropogon contortus +/- Mnesithea rottboellioides closed tussock grassland on steep slopes of igneous hills | Of concern | Of concern |
3.12.31 | Themeda triandra tussock grassland on headlands and islands on acid volcanic rocks | Of concern | Of concern |
3.12.32 | Schizachyrium spp. +/- Rhynchosia spp. grasslands on granite hills and rock pavements | Of concern | Of concern |
3.12.33 | Granite boulders covered with blue-green algae and interspersed with vine thicket | Of concern | Of concern |
3.12.34 | Igneous rock pavements associated with mountains and some offshore islands | Of concern | Of concern |
3.12.35 | Semi-deciduous mesophyll and/or notophyll vine forest on igneous slopes of the Torres Strait Sub-region | Of concern | Of concern |
3.12.36 | Evergreen to complex evergreen mesophyll to notophyll vine forest and thicket on mountain ranges of Torres Strait Islands | Of concern | Of concern |
3.12.37 | Eucalyptus platyphylla +/- Corymbia spp. woodland to open forest on coastal igneous headlands and footslopes | Of concern | Of concern |
3.12.38 | Corymbia clarksoniana and/or C. nesophila and/or C. stockeri low woodland on acid volcanic hills | Of concern | Of concern |
3.12.39 | Eucalyptus crebra +/- Corymbia hylandii low woodland to low open forest on skeletal soils in gullies and on foothills of granite hills | Of concern | Of concern |
3.12.40 | Corymbia nesophila +/- Eucalyptus tetrodonta open forest on igneous hills and rises | Least concern | No concern at present |
Displaying 21–40 of 48 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >