Regional ecosystem descriptions
Searched for:
- Land zone: Coastal dunes (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3 )
- Bioregion: Cape York Peninsula (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=2 )
Displaying 21–33 of 33 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=2&bioregion=3&page=1 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=2&bioregion=3&page=1 )
- 2
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
3.2.21 | Neofabricia myrtifolia +/- Jacksonia thesioides open to closed heath on dunefields | Least concern | No concern at present |
3.2.22 | Mixed dwarf open heath on dunes and headlands | Of concern | Of concern |
3.2.23 | Neofabricia myrtifolia and Labichea buettneriana dwarf open heath on sand plains | Of concern | Of concern |
3.2.24 | Mixed open tussock grassland and open forblands or shrublands on exposed foredunes and islands | Least concern | Of concern |
3.2.25 | Sparse herbland of mixed herbaceous species on foredunes and beach ridges | Least concern | Of concern |
3.2.26 | Sparse herbland and/or shrubland and bare sand areas predominantly on sand blows | Least concern | No concern at present |
3.2.27 | Sedgelands fringing perennial lakes in coastal dunefields | Least concern | No concern at present |
3.2.28 | Semi-deciduous notophyll vine forest on beach ridges, coral atolls, shingle cays and sand cays | Of concern | Endangered |
3.2.29 | Pisonia grandis closed forest restricted to a few scattered sand cays | Of concern | Endangered |
3.2.30 | Pemphis acidula low closed forest on coral atolls, shingle cays and sand cays | Of concern | Of concern |
3.2.31 | Premna serratifolia closed scrub on coral atolls, shingle cays and sand cays | Of concern | Of concern |
3.2.32 | Lepturus repens closed herbland on sand cays | Of concern | Of concern |
3.2.33 | Gahnia sieberiana open to closed heath in drainage swamps in east coast dunefields | Of concern | Of concern |
Displaying 21–33 of 33 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=2&bioregion=3&page=1 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=2&bioregion=3&page=1 )
- 2
- Next >