Regional ecosystem descriptions
Displaying 21–40 of 43 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
3.5.21 | Corymbia clarksoniana +/- C. tessellaris open forest on coastal ranges and lowlands | Of concern | Of concern |
3.5.22 | Corymbia clarksoniana +/- Erythrophleum chlorostachys +/- Corymbia spp. woodland on plains | Least concern | No concern at present |
3.5.23 | Corymbia nesophila +/- Eucalyptus crebra +/- E. brassiana woodland on plains | Of concern | Of concern |
3.5.24 | Eucalyptus chlorophylla +/- Corymbia clarksoniana woodland on erosional plains | Least concern | No concern at present |
3.5.25 | Eucalyptus leptophleba woodland on plains | Of concern | Of concern |
3.5.26 | Eucalyptus platyphylla +/- Corymbia clarksoniana woodland to open forest on flat wet plains | Of concern | Of concern |
3.5.27 | Melaleuca citrolens +/- M. foliolosa +/- M. viridiflora low open woodland on plains | Of concern | Of concern |
3.5.28 | Asteromyrtus lysicephala +/- Thryptomene oligandra +/- Neofabricia myrtifolia open heath on pediment fans | Least concern | Of concern |
3.5.29 | Themeda triandra and Heteropogon contortus closed tussock grasslands on erosional plains | Of concern | Endangered |
3.5.30 | Themeda arguens and Dichanthium sericeum closed tussock grassland on low undulating rises | Of concern | Of concern |
3.5.31 | Corymbia clarksoniana +/- Erythrophleum chlorostachys woodland on coastal plains | Of concern | Of concern |
3.5.32 | Asteromyrtus brassii +/- Syzygium angophoroides +/- Acmena hemilampra open forest on residual sand rises and sheets | Of concern | Of concern |
3.5.33 | Simple evergreen notophyll vine forest on sand plains | Least concern | No concern at present |
3.5.34 | Corymbia nesophila open forest on sand rises in the Torres Strait islands | Of concern | Of concern |
3.5.35 | Eucalyptus tetrodonta and Corymbia nesophila woodland with heathy understory on sand plains | Least concern | No concern at present |
3.5.36 | Eucalyptus tetrodonta and Corymbia nesophila woodland to open forest on undulating plains and remnant plateaus | Least concern | No concern at present |
3.5.37 | Eucalyptus tetrodonta +/- Corymbia stockeri woodland to tall open forest on erosional plains and remnant plateaus | Least concern | No concern at present |
3.5.38 | Eucalyptus tetrodonta +/- E. cullenii, Corymbia stockeri and Melaleuca spp. woodland on remnant surfaces | Least concern | No concern at present |
3.5.39 | Eucalyptus tetrodonta +/- Corymbia clarksoniana woodland on sand plains | Least concern | No concern at present |
3.5.40 | Melaleuca stenostachya +/- Eucalyptus chlorophylla woodland +/- M. viridiflora shrub layer on outwash plains | Least concern | No concern at present |
Displaying 21–40 of 43 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >