Regional ecosystem descriptions
Searched for:
Displaying 21–40 of 65 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
6.3.23 | Springs on recent alluvia, ancient alluvia and fine-grained sedimentary rock | Of concern | Endangered |
6.3.24 | Eucalyptus coolabah and/or E. populnea +/- Acacia cambagei, A. aneura, Atalaya hemiglauca woodland on sand deposits on alluvial plains of major watercourses | Least concern | Of concern |
6.3.25 | Acacia harpophylla and/or A. cambagei low woodland to woodland on alluvial plains | Least concern | No concern at present |
6.4.1 | Acacia cambagei +/- Casuarina cristata woodland on clay plains | Endangered | Endangered |
6.4.2 | Casuarina cristata +/- Acacia harpophylla open forest on clay plains | Endangered | Endangered |
6.4.3 | Eucalyptus populnea, Casuarina cristata or Acacia harpophylla +/- Geijera parviflora woodland on clay plains | Of concern | Endangered |
6.4.4 | Acacia harpophylla and/or A. cambagei low woodland on Quaternary clay deposits | Least concern | No concern at present |
6.5.1 | Acacia aneura +/- Eucalyptus populnea, E. melanophloia open forest on undulating plains in the east | Least concern | Of concern |
6.5.2 | Eucalyptus populnea, Acacia aneura and/or E. melanophloia woodland on Quaternary sediments | Of concern | Of concern |
6.5.3 | Eucalyptus populnea +/- Acacia spp. woodland on sandy plains in the east | Of concern | Of concern |
6.5.5 | Eucalyptus intertexta +/- E. populnea, Acacia aneura woodland on sand sheets in the east | Of concern | Endangered |
6.5.6 | Acacia aneura, Eucalyptus populnea low woodland on run-on plains | Least concern | No concern at present |
6.5.7 | Eucalyptus populnea +/- Acacia aneura, E. melanophloia, E. intertexta woodland on sand sheets | Least concern | No concern at present |
6.5.8 | Acacia aneura, Eucalyptus populnea +/- Eremophila gilesii subsp. gilesii low woodland on undulating plains in the west | Least concern | No concern at present |
6.5.9 | Acacia aneura +/- Eucalyptus populnea, E. melanophloia low woodland on sand sheets in the north | Least concern | Of concern |
6.5.10 | Acacia aneura +/- Eucalyptus populnea, Grevillea striata, A. excelsa low woodland on sand plains in the east | Least concern | No concern at present |
6.5.11 | Acacia aneura +/- Eucalyptus populnea low woodland on sand plains | Least concern | No concern at present |
6.5.13 | Acacia aneura +/- Eucalyptus populnea, E. melanophloia, Brachychiton populneus low woodland on undulating gravelly sandy deposits | Least concern | No concern at present |
6.5.14 | Acacia aneura +/- Eucalyptus populnea +/- Eremophila gilesii subsp. gilesii tall open shrubland on Quaternary sediments | Least concern | No concern at present |
6.5.15 | Acacia aneura, Eucalyptus populnea +/- Eremophila spp. low woodland on sand sheets in the west | Least concern | No concern at present |
Displaying 21–40 of 65 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >