Regional ecosystem descriptions
Searched for:
- Land zone: Tidal flats and beaches (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=7 )
- Bioregion: Wet Tropics (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=1 )
Displaying all of 5 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.1.1 | Mangrove closed scrub to open forest of areas subject to regular tidal inundation | Least concern | No concern at present |
7.1.2 | Sporobolus virginicus grassland, samphire open forbland to sparse forbland and bare saltpans on plains adjacent to mangroves | Of concern | Of concern |
7.1.3 | Schoenoplectus subulatus and/or Eleocharis dulcis sparse sedgeland, or Melaleuca quinquenervia low open forest, in swamps which fluctuate periodically between freshwater and estuarine | Of concern | Endangered |
7.1.4 | Mangrove and vine forest closed forest of the brackish zone | Of concern | Endangered |
7.1.5 | Melaleuca viridiflora or Melaleuca spp. +/- Acacia spp. +/- mangrove spp. woodland on plains adjacent to mangroves | Of concern | Of concern |
Displaying all of 5 regional ecosystems matching your search.