Regional ecosystem descriptions
Searched for:
Displaying 41–51 of 51 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.11.41 | Melaleuca viridiflora, M. monantha, Acacia flavescens and Grevillea spp. Shrubland with emergent Corymbia clarksoniana, or open woodland of Eucalyptus drepanophylla with M. monantha or Callitris intratropica, on metamorphics | Of concern | Of concern |
7.11.42 | Eucalyptus tereticornis, Pandanus sp., Lophostemon suaveolens, Melaleuca dealbata and E. pellita woodland to open forest of perched drainage areas on metamorphics | Of concern | Endangered |
7.11.43 | Corymbia clarksoniana +/- C. tessellaris open forest to woodland on metamorphic coastal lowlands and foothills | Of concern | Endangered |
7.11.44 | Eucalyptus tereticornis open forest to woodland on coastal metamorphic foothills | Of concern | Of concern |
7.11.45 | Eucalyptus cloeziana open forest on metamorphics | Of concern | Endangered |
7.11.46 | Eucalyptus portuensis open forest, often with Corymbia nesophila, on near-coastal metamorphic foothills north of the Daintree River | Of concern | Of concern |
7.11.47 | Corymbia nesophila open forest on moderate to steep metamorphic slopes | Of concern | Of concern |
7.11.48 | Melaleuca viridiflora +/- Corymbia clarksoniana +/- Eucalyptus platyphylla woodland to open forest on metamorphics | Of concern | Endangered |
7.11.49 | Eucalyptus leptophleba, Corymbia clarksoniana and E. platyphylla open forest to woodland on metamorphic foothills | Of concern | Of concern |
7.11.50 | Eucalyptus platyphylla +/- E. drepanophylla +/- Corymbia spp. open woodland to open forest on metamorphics | Of concern | Of concern |
7.11.51 | Corymbia clarksoniana and/or Eucalyptus drepanophylla open forest to woodland on metamorphics | Least concern | Of concern |
Displaying 41–51 of 51 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >