Regional ecosystem descriptions
Searched for:
Displaying 21–40 of 69 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.12.21 | Eucalyptus grandis open forest to woodland, or Corymbia intermedia, E. pellita and E. grandis open forest to woodland, (or vine forest with these species as emergents) on granites and rhyolites | Least concern | Endangered |
7.12.22 | Eucalyptus resinifera +/- E. portuensis +/- Syncarpia glomulifera tall open forest to tall woodland (or vine forest with these species as emergents) of granite and rhyolite uplands and highlands | Least concern | Endangered |
7.12.23 | Corymbia intermedia and/or C. tessellaris +/- Eucalyptus tereticornis open forest to tall open forest to woodland (or vine forest with these species as emergents) on coastal granite and rhyolite headlands and near-coastal foothills | Of concern | Endangered |
7.12.24 | Eucalyptus portuensis and Corymbia intermedia open forest to woodland (or vine forest with E. portuensis and C. intermedia emergents) on foothills and uplands on granites and rhyolites | Least concern | No concern at present |
7.12.25 | Eucalyptus cloeziana open forest to woodland on granite and rhyolite, often on poorly drained soils | Of concern | Of concern |
7.12.26 | Syncarpia glomulifera +/- Corymbia intermedia +/- Allocasuarina spp. open forest, or Lophostemon suaveolens, Allocasuarina littoralis, C. intermedia shrubland +/- vine forest spp. on exposed ridgelines or steep slopes on granites and rhyolites | Least concern | No concern at present |
7.12.27 | Eucalyptus reducta open forest to woodland on uplands and highlands on shallow granitic and rhyolitic soils | Least concern | No concern at present |
7.12.28 | Eucalyptus platyphylla +/- E. drepanophylla +/- Corymbia spp. open woodland to open forest on granites and rhyolites | Least concern | No concern at present |
7.12.29 | Corymbia intermedia and/or Lophostemon suaveolens open forest to woodland +/- areas of Allocasuarina littoralis and A. torulosa on uplands on granites and rhyolites | Least concern | No concern at present |
7.12.30 | Corymbia citriodora +/- Eucalyptus portuensis woodland to open forest on granite and rhyolite | Least concern | No concern at present |
7.12.31 | White mahogany (Eucalyptus acmenoides) and poplar gum (Eucalyptus platyphylla) woodland on dry granite foothill slopes | Least concern | No concern at present |
7.12.32 | Cullen's ironbark (Eucalyptus cullenii) woodland on dry granite ridge tops | Of concern | Of concern |
7.12.33 | Corymbia nesophila woodland to open forest on granite | Of concern | Of concern |
7.12.34 | Eucalyptus portuensis and/or E. drepanophylla +/- C. intermedia +/- C. citriodora, +/- E. granitica open woodland to open forest on uplands on granite | Least concern | No concern at present |
7.12.35 | Eucalyptus portuensis, E. tereticornis, Corymbia intermedia woodland on granites and rhyolites in the Kirrama-Oak Hills area | Of concern | Of concern |
7.12.36 | Deciduous microphyll vine thicket on fire protected dry granite lowlands | Of concern | Of concern |
7.12.37 | Rock pavements and seepage areas of wet lowlands, uplands and highlands of the eastern escarpment and central range (excluding Hinchinbrook Island and Bishop Peak) on granite and rhyolite, with Allocasuarina spp. Low woodland and/or sedgelands | Of concern | Of concern |
7.12.38 | Deciduous microphyll vine forest and/or blue-green algae-covered granite and rhyolite boulderfields | Of concern | Endangered |
7.12.39 | Complex mesophyll vine forest on fertile, well-drained granites and rhyolites of very wet and wet lowlands, foothills and uplands | Of concern | Of concern |
7.12.40 | Closed vineland of wind-disturbed vine forest on granites and rhyolites | Of concern | Of concern |
Displaying 21–40 of 69 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >