Regional ecosystem descriptions
Displaying all of 19 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.8.1 | Complex mesophyll to mesophyll vine forest on well-drained basalt lowlands and foothills | Least concern | Endangered |
7.8.2 | Complex mesophyll vine forest of high rainfall, cloudy uplands on basalt, including small areas of wind-sheared notophyll vine forest on ridgelines | Least concern | Of concern |
7.8.3 | Complex semi-evergreen notophyll vine forest of uplands on basalt | Endangered | Endangered |
7.8.4 | Simple to complex notophyll vine forest of cloudy wet highlands on basalt | Least concern | Endangered |
7.8.5 | Notophyll vine forest dominated by blackwood (Acacia melanoxylon) and/or brown salwood (Acacia celsa) on cloudy wet basalt uplands and highlands | Of concern | Of concern |
7.8.6 | Semi-deciduous mesophyll vine forest on moist basalt foothills | Endangered | Endangered |
7.8.7 | Eucalyptus tereticornis open forest and associated grasslands, predominantly on basalt uplands | Of concern | Endangered |
7.8.8 | Eucalyptus tereticornis, E. reducta +/- Angophora floribunda open forest to woodland on basalt | Of concern | Endangered |
7.8.9 | Molloy red box (Eucalyptus leptophleba) woodland on dry basalt uplands | Of concern | Of concern |
7.8.10 | Eucalyptus tereticornis, E. drepanophylla (or E. granitica), E. portuensis, Corymbia intermedia woodland to open forest, or E. moluccana woodland to open forest, of uplands and highlands on basalt | Of concern | Of concern |
7.8.11 | Closed vineland of wind-disturbed vine forest on basalt foothills and coastal ranges | Of concern | Of concern |
7.8.12 | Complex notophyll vine forest dominated by Backhousia bancroftii on basaltic terraces and scree slopes of the North Johnstone River | Of concern | Endangered |
7.8.13 | Simple notophyll vine forest of Blepharocarya involucrigera of high rainfall, cloudy uplands on basalt | Of concern | Endangered |
7.8.14 | Complex notophyll vine forest with emergent Agathis robusta, on basalt | Of concern | Endangered |
7.8.15 | Eucalyptus grandis open forest to woodland (or vine forest with E. grandis emergents) on basalt | Of concern | Endangered |
7.8.16 | Eucalyptus resinifera open forest to woodland on basalt | Of concern | Endangered |
7.8.17 | Eucalyptus portuensis and Corymbia intermedia +/- C. citriodora open forest to woodland on basalt | Of concern | Of concern |
7.8.18 | Corymbia intermedia and/or Lophostemon suaveolens +/- Allocasuarina torulosa open forest to woodland on basalt | Of concern | Of concern |
7.8.19 | Corymbia clarksoniana open forest to woodland on basalt | Endangered | Endangered |
Displaying all of 19 regional ecosystems matching your search.