Regional ecosystem descriptions
Searched for:
Displaying 81–100 of 210 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.8.10 | Eucalyptus tereticornis, E. drepanophylla (or E. granitica), E. portuensis, Corymbia intermedia woodland to open forest, or E. moluccana woodland to open forest, of uplands and highlands on basalt | Of concern | Of concern |
| 7.8.11 | Closed vineland of wind-disturbed vine forest on basalt foothills and coastal ranges | Of concern | Of concern |
| 7.8.12 | Complex notophyll vine forest dominated by Backhousia bancroftii on basaltic terraces and scree slopes of the North Johnstone River | Of concern | Endangered |
| 7.8.13 | Simple notophyll vine forest of Blepharocarya involucrigera of high rainfall, cloudy uplands on basalt | Of concern | Endangered |
| 7.8.14 | Complex notophyll vine forest with emergent Agathis robusta, on basalt | Of concern | Endangered |
| 7.8.15 | Eucalyptus grandis open forest to woodland (or vine forest with E. grandis emergents) on basalt | Of concern | Endangered |
| 7.8.16 | Eucalyptus resinifera open forest to woodland on basalt | Of concern | Endangered |
| 7.8.17 | Eucalyptus portuensis and Corymbia intermedia +/- C. citriodora open forest to woodland on basalt | Of concern | Of concern |
| 7.8.18 | Corymbia intermedia and/or Lophostemon suaveolens +/- Allocasuarina torulosa open forest to woodland on basalt | Of concern | Of concern |
| 7.8.19 | Corymbia clarksoniana open forest to woodland on basalt | Endangered | Endangered |
| 7.11.1 | Simple to complex mesophyll to notophyll vine forest on moderately to poorly drained metamorphics (excluding amphibolites) of moderate fertility of the moist and wet lowlands, foothills and uplands | Least concern | No concern at present |
| 7.11.2 | Notophyll or mesophyll vine forest with Archontophoenix alexandrae or Licuala ramsayi on metamorphics | Of concern | Of concern |
| 7.11.3 | Semi-deciduous mesophyll vine forest on moist to dry metamorphic foothills | Of concern | Of concern |
| 7.11.4 | Mesophyll vine forest dominated by brown salwood (Acacia celsa) on very wet to wet metamorphic lowlands and foothills | Of concern | Of concern |
| 7.11.5 | Eucalyptus pellita +/- Corymbia intermedia open forest (or vine forest with E. pellita and C. intermedia emergents) on lowlands and foothills on metamorphics | Least concern | No concern at present |
| 7.11.6 | Syncarpia glomulifera +/- Eucalyptus pellita open forest of deep soils on metamorphics | Of concern | Endangered |
| 7.11.7 | Complex notophyll vine forest with Agathis robusta emergents on foothills and uplands on metamorphics | Least concern | No concern at present |
| 7.11.8 | Acacia polystachya woodland to closed forest, or Acacia mangium and Acacia celsa open forest to closed forest, on metamorphics | Of concern | Of concern |
| 7.11.9 | Notophyll semi-evergreen vine forest on moist to dry metamorphic foothills and uplands | Least concern | No concern at present |
| 7.11.10 | Acacia celsa open forest to closed forest on metamorphics | Of concern | Of concern |
