Regional ecosystem descriptions
Searched for:
Displaying 121–140 of 210 regional ecosystems matching your search.
| RE ID | Description | VMA class | Biodiversity status |
|---|---|---|---|
| 7.11.31 | Eucalyptus resinifera +/- Eucalyptus portuensis +/- Syncarpia glomulifera open forest to woodland (or vine forest with these species as emergents) on metamorphics | Of concern | Of concern |
| 7.11.32 | Syncarpia glomulifera and/or Allocasuarina spp. +/- heathy understorey, woodland to tall woodland to open forest (or vine forest with these species as emergents) on steep rocky metamorphic slopes with shallow soils | Of concern | Of concern |
| 7.11.33 | Eucalyptus reducta open forest to woodland on metamorphics | Of concern | Of concern |
| 7.11.34 | Complex of shrublands, low heathy or shrubby woodland and low open forest, with Corymbia tessellaris and C. intermedia or Melaleuca viridiflora, Allocasuarina spp. and Acacia spp. on metamorphic coastal headlands and islands | Of concern | Of concern |
| 7.11.35 | Eucalyptus portuensis +/- Corymbia citriodora woodland to open forest on metamorphics | Least concern | Of concern |
| 7.11.36 | Allocasuarina littoralis, Corymbia intermedia, Lophostemon suaveolens, Xanthorrhoea johnsonii shrubland on serpentinite foothills with deep red soils | Of concern | Endangered |
| 7.11.37 | Eucalyptus drepanophylla and Corymbia clarksoniana or C. erythrophloia woodland to open forest on dry uplands on metamorphics between Tolga and Mount Molloy | Of concern | Of concern |
| 7.11.38 | Lophostemon confertus low woodland to low closed forest +/- Acacia celsa, Syncarpia glomulifera and Allocasuarina spp. on steep metamorphic slopes | Of concern | Of concern |
| 7.11.39 | Themeda triandra, or Imperata cylindrica, Sorghum nitidum and Mnesithea rottboellioides closed tussock grassland of metamorphic headlands and near-coastal hills | Of concern | Endangered |
| 7.11.40 | Complex of sclerophyll communities dominated by Syncarpia glomulifera or Melaleuca spp., or sedges, or ferns, or microphyll vine forest with Trochocarpa bellendenkerensis on highlands, on quartzite or associated metamorphics | Of concern | Of concern |
| 7.11.41 | Melaleuca viridiflora, M. monantha, Acacia flavescens and Grevillea spp. Shrubland with emergent Corymbia clarksoniana, or open woodland of Eucalyptus drepanophylla with M. monantha or Callitris intratropica, on metamorphics | Of concern | Of concern |
| 7.11.42 | Eucalyptus tereticornis, Pandanus sp., Lophostemon suaveolens, Melaleuca dealbata and E. pellita woodland to open forest of perched drainage areas on metamorphics | Of concern | Endangered |
| 7.11.43 | Corymbia clarksoniana +/- C. tessellaris open forest to woodland on metamorphic coastal lowlands and foothills | Of concern | Endangered |
| 7.11.44 | Eucalyptus tereticornis open forest to woodland on coastal metamorphic foothills | Of concern | Of concern |
| 7.11.45 | Eucalyptus cloeziana open forest on metamorphics | Of concern | Endangered |
| 7.11.46 | Eucalyptus portuensis open forest, often with Corymbia nesophila, on near-coastal metamorphic foothills north of the Daintree River | Of concern | Of concern |
| 7.11.47 | Corymbia nesophila open forest on moderate to steep metamorphic slopes | Of concern | Of concern |
| 7.11.48 | Melaleuca viridiflora +/- Corymbia clarksoniana +/- Eucalyptus platyphylla woodland to open forest on metamorphics | Of concern | Endangered |
| 7.11.49 | Eucalyptus leptophleba, Corymbia clarksoniana and E. platyphylla open forest to woodland on metamorphic foothills | Of concern | Of concern |
| 7.11.50 | Eucalyptus platyphylla +/- E. drepanophylla +/- Corymbia spp. open woodland to open forest on metamorphics | Of concern | Of concern |
