Regional ecosystem descriptions
Searched for:
- Land zone: Tidal flats and beaches (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=8 )
- Bioregion: Central Queensland (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=1 )
Displaying all of 5 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
8.1.1 | Mangrove closed forest to open shrubland of marine clay plains and estuaries | Least concern | No concern at present |
8.1.2 | Samphire open forbland on saltpans and plains adjacent to mangroves | Least concern | Of concern |
8.1.3 | Sporobolus virginicus tussock grassland on marine sediments | Of concern | Of concern |
8.1.4 | Schoenoplectus subulatus and/or Eleocharis dulcis sedgeland or Paspalum vaginatum tussock grassland | Of concern | Endangered |
8.1.5 | Melaleuca spp. and/or Eucalyptus tereticornis and/or Corymbia tessellaris woodland with a ground stratum of salt tolerant grasses and sedges, usually in a narrow zone adjoining tidal ecosystems | Of concern | Endangered |
Displaying all of 5 regional ecosystems matching your search.