Regional ecosystem descriptions
Displaying all of 14 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
8.2.1 | Casuarina equisetifolia low woodland and/or sparse herbland to open scrub on foredunes and beaches | Of concern | Of concern |
8.2.2 | Semi-evergreen microphyll vine thicket to vine forest on coastal dunes | Of concern | Endangered |
8.2.3 | Allocasuarina littoralis and/or Leptospermum neglectum and/or Leptospermum polygalifolium and/or Baeckea frutescens shrubland on coastal sand ridges, parabolic dunes and whaleback dunes | Of concern | Of concern |
8.2.4 | Sedgeland or closed heath or Melaleuca spp. open shrubland to open forest on swampy sand plains with peat | Of concern | Of concern |
8.2.5 | Evergreen notophyll Archontophoenix cunninghamiana vine forest in deep depressions and narrow gullies on coastal parabolic dunes | Of concern | Of concern |
8.2.6 | Corymbia tessellaris +/- Acacia leptocarpa +/- Allocasuarina littoralis +/- Banksia integrifolia +/- rainforest species open forest on parallel dunes | Of concern | Of concern |
8.2.7 | Melaleuca spp. and/or Lophostemon suaveolens and/or Eucalyptus robusta open forest in wetlands associated with parabolic dunes | Of concern | Endangered |
8.2.8 | Corymbia spp. and/or Eucalyptus spp. and/or Acacia spp. and/or Allocasuarina littoralis open forest on Pleistocene parabolic dunes | Least concern | No concern at present |
8.2.9 | Tussock grassland on coastal dunes | Of concern | Endangered |
8.2.10 | Sand blows with bare sand and areas of sparse herbland or shrubland | Of concern | Of concern |
8.2.11 | Melaleuca spp. Open forest in parallel dune swales | Of concern | Of concern |
8.2.12 | Corymbia intermedia and/or Eucalyptus latisinensis and/or Acacia spp. and/or other heath spp. Shrublands and woodlands on parallel dunes (subregions 4 and 5) | Of concern | Of concern |
8.2.13 | Melaleuca spp. and/or Corymbia spp. and/or Lophostemon suaveolens and/or Acacia spp. open forest on dune sands mixed with alluvial material +/- marine sediments | Endangered | Endangered |
8.2.14 | Banksia integrifolia and/or Corymbia tessellaris and/or Acacia disparrima +/- rainforest spp. tall shrubland, on Holocene parabolic dunes | Of concern | Of concern |
Displaying all of 14 regional ecosystems matching your search.