Regional ecosystem descriptions
Searched for:
Displaying 21–40 of 43 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
9.12.21 | Eucalyptus crebra or E. drepanophylla and Corymbia spp. open woodland on flat to undulating country on igneous rocks | Of concern | Of concern |
9.12.22 | Eucalyptus drepanophylla, Corymbia clarksoniana or C. intermedia and C. dallachiana woodland on steep rugged igneous ranges | Least concern | No concern at present |
9.12.23 | Eucalyptus drepanophylla or E. crebra, Corymbia leichhardtii and C. lamprophylla low open woodland on igneous rocks | Least concern | No concern at present |
9.12.24 | Eucalyptus drepanophylla or E. crebra and/or E. xanthoclada and Corymbia peltata woodland on igneous rocks | Least concern | No concern at present |
9.12.25 | Eucalyptus exserta and Lysicarpus angustifolius low open woodland with Triodia bitextura ground layer on sandy soils on igneous rocks | Of concern | Of concern |
9.12.26 | Eucalyptus moluccana +/- E. crebra and/or E. granitica woodland on igneous rocks | Of concern | Of concern |
9.12.27 | Eucalyptus melanophloia and/or E. shirleyi +/- Corymbia erythrophloia low open woodland on igneous rocks | Least concern | No concern at present |
9.12.28 | Eucalyptus melanophloia low open woodland, often with E. crebra, on low hills on igneous rocks | Least concern | No concern at present |
9.12.29 | Eucalyptus similis and E. shirleyi +/- E. crebra low open woodland on low granite hills with rocky outcrops | Of concern | Of concern |
9.12.30 | Corymbia leichhardtii and Eucalyptus cloeziana mixed woodland on igneous hills | Least concern | No concern at present |
9.12.31 | Eucalyptus leptophleba, Corymbia clarksoniana and E. crebra +/- C. dallachiana woodland on igneous rocks | Least concern | Of concern |
9.12.32 | Eucalyptus persistens woodland on rhyolites and granites | Least concern | No concern at present |
9.12.33 | Eucalyptus microneura +/- Corymbia pocillum low open woodland on igneous rocks | Least concern | No concern at present |
9.12.34 | Semi-evergreen vine thicket with Araucaria cunninghamii on steep hills on igneous rocks | Of concern | Of concern |
9.12.35 | Corymbia leichhardtii, C. lamprophylla, Pleiogynium timorense +/- Araucaria cunninghamii open woodland on igneous hills | Least concern | No concern at present |
9.12.36 | Cochlospermum gregorii or C. gillivraei deciduous low woodland on rocky outcrops | Least concern | No concern at present |
9.12.37 | Acacia shirleyi +/- Corymbia pocillum +/- Eucalyptus microneura woodland on igneous rocks | Least concern | No concern at present |
9.12.38 | Acacia shirleyi +/- Eucalyptus shirleyi woodland on igneous rocks | Least concern | No concern at present |
9.12.39 | Melaleuca viridiflora +/- Eucalyptus tereticornis +/- E. granitica +/- Corymbia intermedia low open woodland on igneous uplands | Of concern | Of concern |
9.12.40 | Melaleuca citrolens +/- Terminalia platyptera +/- Corymbia dallachiana low open woodland on rolling igneous hills | Least concern | No concern at present |
Displaying 21–40 of 43 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >