Regional ecosystem descriptions
Searched for:
- Land zone: Alluvium (river and creek flats) (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=9 )
- Bioregion: Einasleigh Uplands (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3 )
Displaying 21–26 of 26 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=9&page=1 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=9&page=1 )
- 2
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
9.3.22 | Eucalyptus crebra or E. cullenii +/- Corymbia spp. open woodland on alluvial levees and terraces | Least concern | Of concern |
9.3.23 | Acacia tephrina open forest on alluvial clay plains | Of concern | Of concern |
9.3.24 | Melaleuca viridiflora and/or M. citrolens low woodland +/- Corymbia spp. emergents on alluvial deposits | Least concern | No concern at present |
9.3.25 | Dichanthium spp., and/or Astrebla spp. +/- Iseilema spp. grassland on alluvial deposits derived from basalt soils | Least concern | Of concern |
9.3.26 | Mixed grassland to open grassland including Eragrostis sp., Aristida sp., Enneapogon sp., Iseilema sp., Chloris sp. or Dichanthium sp. on non-basalt derived alluvial deposits | Least concern | Of concern |
9.3.27 | Dichanthium sp. or Iseilema sp. grassland +/- Eucalyptus spp. or Corymbia spp. emergents on alluvials on basalt geologies | Least concern | No concern at present |
Displaying 21–26 of 26 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=9&page=1 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=9&page=1 )
- 2
- Next >