Regional ecosystem descriptions
Searched for:
Displaying 21–29 of 29 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
8.1.4 | Schoenoplectus subulatus and/or Eleocharis dulcis sedgeland or Paspalum vaginatum tussock grassland | Of concern | Endangered |
8.1.5 | Melaleuca spp. and/or Eucalyptus tereticornis and/or Corymbia tessellaris woodland with a ground stratum of salt tolerant grasses and sedges, usually in a narrow zone adjoining tidal ecosystems | Of concern | Endangered |
11.1.1 | Sporobolus virginicus grassland on marine clay plains | Least concern | No concern at present |
11.1.2 | Samphire forbland on marine clay plains | Least concern | No concern at present |
11.1.3 | Sedgelands on marine clay plains | Of concern | Of concern |
11.1.4 | Mangrove low open forest and/or woodland on marine clay plains | Least concern | No concern at present |
12.1.1 | Casuarina glauca woodland on margins of marine clay plains | Of concern | Of concern |
12.1.2 | Saltpan vegetation including grassland, herbland and sedgeland on marine clay plains | Least concern | No concern at present |
12.1.3 | Mangrove shrubland to low closed forest on marine clay plains and estuaries | Least concern | No concern at present |
Displaying 21–29 of 29 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >