Regional ecosystem descriptions
Displaying all of 5 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
2.1.1 | Offshore tidal sands and mud flats, including sea grass beds | Least concern | No concern at present |
2.1.2 | Tidal low coastal rises of shells, sand or mud, and associated gutters, usually with mangroves | Least concern | No concern at present |
2.1.3 | Tidal channels and associated levees, usually with mangroves | Least concern | No concern at present |
2.1.4 | Infrequently inundated saline clay plains and low samphire rises | Least concern | No concern at present |
2.1.5 | Tidal lagoons on coastal mud flats | Of concern | Of concern |
Displaying all of 5 regional ecosystems matching your search.