Regional ecosystem descriptions
Searched for:
- Bioregion: Gulf Plains (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 81–100 of 183 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=4 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=2 )
- …
- 5
- …
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=6 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
2.3.68 | Eucalyptus platyphylla, E. brassiana, Corymbia polycarpa and E. leptophleba in mixed open forests on active Quaternary alluvial plains in sandstone landscapes in the north-east | Of concern | Of concern |
2.3.69 | Dichanthium spp., Iseilema spp., Aristida spp. and Brachyachne convergens in mixed tussock grasslands on active Quaternary alluvial deposits derived from coarse-grained parent material in the west | Least concern | Of concern |
2.3.70 | Eucalyptus pruinosa low woodland on old alluvial plains (recent Pleistocene surface) | Least concern | Of concern |
2.3.71 | Eucalyptus microneura +/- E. leptophleba and Corymbia confertiflora woodland on active Quaternary alluvial plains of watercourses from the Einasleigh Uplands Bioregion | Of concern | Of concern |
2.3.72 | Corymbia spp. and Erythrophleum chlorostachys in mixed woodlands on levees in active Quaternary alluvial systems (river deltas) | Least concern | Of concern |
2.3.73 | Lakes with a fringe of Eucalyptus microtheca, E. camaldulensis and Excoecaria parvifolia on lateritic plateau surfaces in the Donors Plateau subregion | Of concern | Of concern |
2.4.1 | Dichanthium spp., Eulalia aurea, Chrysopogon fallax and Themeda avenacea in mixed tussock grasslands on Tertiary clay plains | Least concern | No concern at present |
2.4.2 | Astrebla spp., Iseilema spp. +/- Aristida latifolia, Eulalia aurea tussock grassland on Tertiary clay deposits | Least concern | No concern at present |
2.4.3 | Acacia cambagei low woodland on Tertiary clay deposits and shallow clay depressions on plateau surfaces | Least concern | Of concern |
2.4.4 | Eucalyptus microtheca +/- Excoecaria parvifolia low open woodland on Tertiary and early Quaternary clay plains | Least concern | No concern at present |
2.4.5 | Atalaya hemiglauca, Grevillea striata, Acacia victoriae and Vachellia sutherlandii in mixed low open woodlands on Tertiary clay plains | Least concern | Of concern |
2.5.1 | Lysiphyllum cunninghamii, Atalaya hemiglauca and Grevillea striata low woodland on plains on earths and sandy soils | Least concern | No concern at present |
2.5.2 | Atalaya hemiglauca and Ventilago viminalis low open woodland on plains on red and brown earths | Of concern | Of concern |
2.5.3 | Evergreen scrub on plains on mainly deep sandy soils | Least concern | No concern at present |
2.5.4 | Callitris intratropica woodland on sandsheets overlying sandstone plateaus | Of concern | Of concern |
2.5.5 | Eucalyptus tetrodonta and Corymbia polycarpa open woodland on pale earths and sands on plains | Least concern | No concern at present |
2.5.6 | Eucalyptus tetrodonta and Corymbia spp. woodland to open forest on plains on red and yellow earths | Least concern | No concern at present |
2.5.7 | Eucalyptus tetrodonta and Corymbia pocillum woodland on earths on low tablelands | Of concern | Of concern |
2.5.8 | Eucalyptus tetrodonta woodland on plains on deep podsolic soils | Least concern | No concern at present |
2.5.9 | Eucalyptus microneura woodland on plains and plateaus on earths, podsolics and skeletal soils | Least concern | No concern at present |
Displaying 81–100 of 183 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=4 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=2 )
- …
- 5
- …
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=6 )