Regional ecosystem descriptions
Searched for:
- Land zone: Alluvium (river and creek flats) (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=3 )
- Bioregion: Cape York Peninsula (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3 )
Displaying 21–40 of 70 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=1 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=1 )
- 2
- 3 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=3 )
- 4 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=4 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=3 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
3.3.21 | Corymbia clarksoniana +/- Syzygium eucalyptoides woodland on lower slopes of sand ridges and in drainage depressions | Least concern | No concern at present |
3.3.22 | Corymbia clarksoniana or C. novoguinensis woodland on alluvial plains | Least concern | No concern at present |
3.3.23 | Corymbia clarksoniana or C. polycarpa woodland on stream levees | Least concern | No concern at present |
3.3.24 | Eucalyptus leptophleba +/- Erythrophleum chlorostachys woodland on riverine levees and alluvial plains | Least concern | No concern at present |
3.3.25 | Eucalyptus leptophleba +/- Corymbia tessellaris +/- E. platyphylla woodland on riverine levees and floodplains | Least concern | No concern at present |
3.3.26 | Corymbia nesophila +/- Eucalyptus tetrodonta woodland on sandstone footslopes and fans | Least concern | No concern at present |
3.3.27 | Corymbia nesophila +/- Erythrophleum chlorostachys +/- Eucalyptus tetrodonta woodland on alluvial plains | Of concern | Of concern |
3.3.28 | Eucalyptus platyphylla and Corymbia clarksoniana woodland on alluvial plains | Least concern | No concern at present |
3.3.29 | Corymbia polycarpa +/- C. curtipes woodland on Mitchell River levees | Least concern | Of concern |
3.3.30 | Corymbia tessellaris +/- Eucalyptus acroleuca woodland on levees | Least concern | No concern at present |
3.3.31 | Eucalyptus tetrodonta +/- Corymbia spp. woodland on coastal plains | Least concern | No concern at present |
3.3.32 | Melaleuca viridiflora +/- M. saligna woodland in sinkholes and drainage depressions | Least concern | No concern at present |
3.3.33 | Thryptomene oligandra and Melaleuca viridiflora woodland on sides of depressions | Least concern | No concern at present |
3.3.34 | Corypha utan open woodland on alluvial plains | Of concern | Of concern |
3.3.35 | Eucalyptus acroleuca woodland on floodplains | Least concern | No concern at present |
3.3.36 | Eucalyptus chlorophylla open woodland on alluvial plains in south of bioregion | Least concern | No concern at present |
3.3.37 | Eucalyptus microtheca +/- Corymbia papuana open woodland on floodplains | Least concern | No concern at present |
3.3.38 | Deciduous notophyll and/or microphyll vine thicket +/- Lagerstroemia archeriana on heavy clay alluvium | Least concern | Of concern |
3.3.39 | Semi-deciduous microphyll vine forest +/- Melaleuca spp. associated with closed depressions | Of concern | Of concern |
3.3.40 | Terminalia spp. deciduous vine thicket in depressions in Lakefield area | Of concern | Of concern |
Displaying 21–40 of 70 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=1 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=1 )
- 2
- 3 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=3 )
- 4 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=4 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=3&bioregion=3&page=3 )