Regional ecosystem descriptions
Searched for:
Displaying 61–70 of 70 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
3.3.61 | Mixed tussock grassland and sedgeland on alluvial plains | Least concern | No concern at present |
3.3.62 | Ischaemum australe grassland with Pandanus spp. confined to Torres Strait Islands | Of concern | Of concern |
3.3.63 | Eleocharis spp. open sedgeland swamps | Least concern | Of concern |
3.3.64 | Baloskion tetraphyllum subsp. meiostachyum and/or Leptocarpus spp. and/or Dapsilanthus spathaceus open sedgeland in drainage swamps | Least concern | No concern at present |
3.3.65 | Tussock grasslands in ephemeral lakes and lagoons | Least concern | No concern at present |
3.3.66 | Lakes and lagoons dominated by a variety of aquatic plants, frequently with fringing woodlands or sedgelands | Least concern | Of concern |
3.3.67 | Melaleuca arcana open heath to dwarf shrubland in swamps | Of concern | Of concern |
3.3.68 | Semi-deciduous notophyll vine forest and thicket on alluvial plains | Of concern | Endangered |
3.3.69 | Melaleuca dealbata +/- Corymbia clarksoniana tall open forest on alluvial plains | Of concern | Endangered |
3.3.70 | Lophostemon suaveolens +/- Melaleuca cajuputi subsp. platyphylla +/- Pandanus sp. +/- Livistona muelleri woodland and open forest on alluvial plains of northern Torres Strait Islands | Of concern | Of concern |
Displaying 61–70 of 70 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >