Regional ecosystem descriptions
Searched for:
Displaying all of 8 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
3.9.1 | Eucalyptus tetrodonta +/- Corymbia clarksoniana +/- C. confertiflora woodland on erosional plains | Least concern | No concern at present |
3.9.2 | Eucalyptus chlorophylla woodland to open woodland on undulating clay plains | Least concern | No concern at present |
3.9.3 | Corymbia clarksoniana woodland +/- Melaleuca viridiflora on erosional plains | Least concern | No concern at present |
3.9.4 | Eucalyptus leptophleba +/- Corymbia dallachiana or Eucalyptus platyphylla open woodland on rolling plains | Least concern | No concern at present |
3.9.5 | Corymbia papuana open woodland on rolling plains | Least concern | Of concern |
3.9.6 | Terminalia aridicola subsp. chillagoensis and T. platyphylla low open woodland on clay soils | Of concern | Of concern |
3.9.7 | Piliostigma malabaricum low open woodland on central clay plains | Least concern | No concern at present |
3.9.8 | Heteropogon triticeus and/or Sarga plumosum closed tussock grassland on clay plains | Of concern | Of concern |
Displaying all of 8 regional ecosystems matching your search.