Regional ecosystem descriptions
Displaying 21–30 of 30 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
10.3.22 | Clay pans, Fimbristylis buchananensis open sedgeland and spare-tussock grasslands on shallow alluvial plains (Lake Buchanan) | Least concern | Endangered |
10.3.23 | Tecticornia spp. open succulent shrubland and/or Eragrostis australasica sparse tussock grassland and/or Acacia stenophylla woodland on lake bed (Lake Galilee) | Least concern | No concern at present |
10.3.24 | Ephemeral lake bed (Lake Buchanan) | Least concern | No concern at present |
10.3.25 | Eremophila mitchellii tall open shrubland on alluvial plains | Least concern | Endangered |
10.3.26 | Lysiphyllum carronii low open woodland on alluvial plains | Of concern | Endangered |
10.3.27 | Eucalyptus populnea woodland to open woodland on alluvial plains | Least concern | Of concern |
10.3.28 | Eucalyptus melanophloia or E. crebra woodland to open woodland on sandy alluvial fans | Least concern | No concern at present |
10.3.29 | Acacia torulosa shrubland or Triodia longiceps hummock grassland on weathered lake dunes | Of concern | Endangered |
10.3.30 | Casuarina cristata woodland on lacustrine plains | Of concern | Endangered |
10.3.31 | Artesian springs emerging on alluvial plains | Of concern | Endangered |
Displaying 21–30 of 30 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >