Regional ecosystem descriptions
Searched for:
- Land zone: Hills and lowlands on metamorphic rocks (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=12 )
- Bioregion: Southeast Queensland (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11 )
Displaying 21–28 of 28 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&bioregion=12&page=1 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&bioregion=12&page=1 )
- 2
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
12.11.21 | Allocasuarina luehmannii and Melaleuca nervosa woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.22 | Angophora leiocarpa, Eucalyptus crebra woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.23 | Eucalyptus pilularis open forest on coastal metamorphics and interbedded volcanics | Endangered | Endangered |
12.11.24 | Eucalyptus carnea or E. tindaliae, Corymbia intermedia +/- E. siderophloia or E. crebra woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.25 | Corymbia henryi and/or Eucalyptus fibrosa subsp. fibrosa +/- E. crebra, E. carnea, E. tindaliae woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.26 | Eucalyptus baileyana and/or E. planchoniana woodland to open forest on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.27 | Eucalyptus racemosa subsp. racemosa and/or E. seeana and Corymbia intermedia woodland on metamorphics +/- interbedded volcanics | Endangered | Endangered |
12.11.28 | Eucalyptus helidonica, Angophora woodsiana, Corymbia gummifera woodland with a heathy shrub layer dominated by Leptospermum polygalifolium, Xanthorrhoea johnsonii and Banksia spinulosa var. collina on metamorphics +/- interbedded volcanics | Of concern | Endangered |
Displaying 21–28 of 28 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&bioregion=12&page=1 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&bioregion=12&page=1 )
- 2
- Next >