Regional ecosystem descriptions
Searched for:
Displaying all of 9 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
13.11.1 | Eucalyptus youmanii, E. dealbata, E. caleyi, Callitris endlicheri woodland on metamorphics | Of concern | Of concern |
13.11.2 | Eucalyptus laevopinea open forest on metamorphics | Of concern | Endangered |
13.11.3 | Eucalyptus crebra woodland on metamorphics | Of concern | Of concern |
13.11.4 | Eucalyptus melanophloia woodland on metamorphics | Least concern | Of concern |
13.11.5 | Eucalyptus sideroxylon, E. fibrosa subsp. nubilis open forest on metamorphics | Least concern | Of concern |
13.11.6 | Corymbia citriodora subsp. variegata open forest on metamorphics | Least concern | No concern at present |
13.11.7 | Low microphyll vine forest on metamorphics | Of concern | Endangered |
13.11.8 | Eucalyptus melliodora and/or Eucalyptus microcarpa/ E. moluccana woodland on metamorphics | Of concern | Endangered |
13.11.9 | Eucalyptus prava, Acacia blakei, A. neriifolia open woodland to shrubland on rock pavements on metamorphics | Of concern | Of concern |
Displaying all of 9 regional ecosystems matching your search.