Regional ecosystem descriptions
Displaying all of 14 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
2.10.1 | Eucalyptus microneura woodland on undulating plains on sandstones with sands and earths | Least concern | No concern at present |
2.10.2 | Mixed eucalypt woodland on plateaus, mesas and scarps on shallow soils | Least concern | No concern at present |
2.10.3 | Eucalyptus spp., Corymbia citriodora and E. acmenoides open forest on high plateaus on earths and sands | Of concern | Endangered |
2.10.4 | Eucalyptus microneura or E. provecta +/- Corymbia pocillum open woodland on sandstone ranges | Least concern | No concern at present |
2.10.5 | Acacia shirleyi woodland and Triodia pungens hummock grassland on scarps and stony ledges | Least concern | No concern at present |
2.10.6 | Melaleuca spp. low open woodland on ledges on skeletal soils | Of concern | Of concern |
2.10.7 | Eucalypt woodland on Precambrian sandstones | Least concern | No concern at present |
2.10.8 | Springs associated with quartzose sandstone or lateritised sandstone gullies and gorges | Of concern | Endangered |
2.10.9 | Rock pavements and outcrops with patches of Acacia spp., Corymbia spp. and Eucalyptus spp. in dissected Mesozoic sandstone ranges. | Of concern | Of concern |
2.10.10 | Eucalyptus crebra, Corymbia setosa, C. leichhardtii and E. whitei in mixed woodlands on stripped surfaces and low rises on Mesozoic sandstone plateaus. | Least concern | No concern at present |
2.10.11 | Triodia spp. grassland on slopes or crests of Mesozoic sandstone ranges. | Of concern | Of concern |
2.10.12 | Acacia orthocarpa, A. stipuligera, Jacksonia ramosissima, Petalostigma banksii and Grevillea spp. in mixed shrublands on Mesozoic sandstone ranges | Of concern | Of concern |
2.10.13 | Eucalyptus crebra or E. whitei low open woodland on slopes of sandstone ranges | Least concern | No concern at present |
2.10.14 | Acacia leptostachya and/or Acacia julifera subsp. julifera +/- Corymbia spp. and/or Eucalyptus spp. low woodland on Mesozoic sandstone outcrops. | Of concern | Of concern |
Displaying all of 14 regional ecosystems matching your search.