Regional ecosystem descriptions
Searched for:
- Bioregion: Gulf Plains (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 101–120 of 183 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=5 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=2 )
- …
- 6
- …
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=7 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
2.5.10 | Corymbia polycarpa, C. grandifolia, Eucalyptus tectifica, E. chlorophylla in mixed woodlands on sand sheets and old alluvial plains in the west | Least concern | No concern at present |
2.5.11 | Eucalyptus leucophloia low open woodland on plains on lateritic podsolic soils | Least concern | No concern at present |
2.5.12 | Eucalyptus pruinosa subsp. pruinosa low woodland on plains and low rises on red and yellow earths | Least concern | No concern at present |
2.5.13 | Corymbia polycarpa woodland on sand plains on lateritic podsolic soils | Least concern | No concern at present |
2.5.14 | Melaleuca spp. low woodland on plains on earths and podsolics (south) | Least concern | No concern at present |
2.5.15 | Melaleuca spp. low woodland on plains on earths and podsolics (north) | Least concern | No concern at present |
2.5.16 | Melaleuca foliolosa shrubland on dissected plains on alkaline earths and texture contrast soil | Least concern | Of concern |
2.5.17 | Melaleuca citrolens and/or M. stenostachya low open woodland on Tertiary outwash deposits and sand sheets in the east | Least concern | No concern at present |
2.5.18 | Corymbia setosa +/- C. polycarpa, Erythrophleum chlorostachys, C. pocillum low open woodland on Tertiary sand sheets | Least concern | No concern at present |
2.5.19 | Eucalyptus tetrodonta, E. chartaboma, Erythrophleum chlorostachys, Corymbia pocillum in mixed woodlands on sand sheets on Mesozoic sandstone plateaus | Least concern | No concern at present |
2.5.20 | Eucalyptus similis and/or E. chartaboma +/- Erythrophleum chlorostachys, Corymbia spp. woodland on undulating Tertiary sand sheets, moderately high in the landscape | Least concern | No concern at present |
2.5.21 | Semi-evergreen vine thicket on sandy, Tertiary remnants overlying lateritised Cretaceous mudstones | Of concern | Endangered |
2.5.22 | Corymbia spp., Eucalyptus pruinosa and Lysiphyllum cunninghamii in mixed woodlands on abandoned levees associated with clay plains | Least concern | No concern at present |
2.5.23 | Eucalyptus pruinosa, Lysiphyllum cunninghamii, E. chlorophylla and Corymbia setosa in mixed low open woodlands on sand sheets overlying Tertiary lateritic surfaces | Least concern | No concern at present |
2.5.24 | Eucalyptus crebra and/or Corymbia citriodora +/- C. brachycarpa, E. mediocris open forest on sand sheets on Mesozoic sandstone plateaus | Least concern | No concern at present |
2.5.25 | Eucalyptus similis and E. crebra +/- Corymbia brachycarpa woodland on sand sheets on Mesozoic sandstone plateaus | Least concern | No concern at present |
2.5.26 | Eucalyptus melanophloia, Acacia julifera subsp. gilbertensis, Corymbia setosa and Melaleuca spp. in mixed low woodlands on Tertiary sand sheets | Least concern | No concern at present |
2.5.27 | Acacia torulosa, Corymbia setosa and A. platycarpa in mixed tall shrublands on degraded residuals of inland sand dunes | Of concern | Of concern |
2.5.28 | Corymbia polycarpa and/or C. grandifolia +/- C. confertiflora, Erythrophleum chlorostachys open woodland on reworked sand deposits on broad plains and plateau surfaces | Least concern | No concern at present |
2.5.29 | Acacia shirleyi +/- Eucalyptus spp., Corymbia spp. woodland on Tertiary sand sheets | Of concern | Of concern |
Displaying 101–120 of 183 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=5 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=2 )
- …
- 6
- …
- 9 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=9 )
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=2&page=7 )