Regional ecosystem descriptions
Displaying 41–50 of 50 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.3.41 | Eucalyptus tereticornis woodland to open forest with a prominent stratum of Melaleuca quinquenervia and/or M. viridiflora, poorly-drained lowland alluvial plains | Endangered | Endangered |
7.3.42 | Eucalyptus grandis open forest to woodland (or vine forest with emergent E. grandis) on alluvium | Of concern | Endangered |
7.3.43 | Eucalyptus tereticornis open forest to woodland on uplands on well-drained alluvium | Of concern | Endangered |
7.3.44 | Eucalyptus leptophleba, Corymbia clarksoniana open forest to woodland on alluvium in near-coastal areas with moderate rainfall | Endangered | Endangered |
7.3.45 | Corymbia clarksoniana +/- C. tessellaris +/- E. drepanophylla open forest to open woodland on alluvial plains | Least concern | Of concern |
7.3.46 | Lophostemon suaveolens open forest to woodland on alluvial plains | Endangered | Endangered |
7.3.47 | Allocasuarina littoralis, Corymbia intermedia and Lophostemon suaveolens open forest on poorly drained alluvium | Of concern | Of concern |
7.3.48 | Eucalyptus portuensis and E. drepanophylla +/- Corymbia intermedia +/- C. citriodora open woodland to open forest on dry uplands on alluvium | Of concern | Endangered |
7.3.49 | Notophyll vine forest on rubble terraces of streams | Of concern | Of concern |
7.3.50 | Melaleuca fluviatilis +/- vine forest species open forest to closed forest on alluvium fringing streams | Of concern | Endangered |
Displaying 41–50 of 50 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >