Regional ecosystem descriptions
Searched for:
Displaying 21–40 of 73 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
2.10.12 | Acacia orthocarpa, A. stipuligera, Jacksonia ramosissima, Petalostigma banksii and Grevillea spp. in mixed shrublands on Mesozoic sandstone ranges | Of concern | Of concern |
2.10.13 | Eucalyptus crebra or E. whitei low open woodland on slopes of sandstone ranges | Least concern | No concern at present |
2.10.14 | Acacia leptostachya and/or Acacia julifera subsp. julifera +/- Corymbia spp. and/or Eucalyptus spp. low woodland on Mesozoic sandstone outcrops. | Of concern | Of concern |
3.10.1 | Seepage springs from sandstone or Tertiary plateaus and associated rainforests and vine thickets | Of concern | Of concern |
3.10.2 | Simple evergreen notophyll vine forest on sandstone ranges in the north east | Of concern | Of concern |
3.10.3 | Simple evergreen notophyll vine forest with Callitris intratropica on low hills | Of concern | Of concern |
3.10.4 | Simple evergreen notophyll vine forest with Eucalyptus pellita | Of concern | Of concern |
3.10.5 | Deciduous notophyll and/or microphyll vine thicket or forest on sandstone hills and slopes | Of concern | Of concern |
3.10.6 | Eucalyptus tetrodonta +/- Corymbia stockeri subsp. stockeri woodland on sandstone plateaus | Least concern | No concern at present |
3.10.7 | Eucalyptus phoenicea on wetter sandstone | Least concern | No concern at present |
3.10.8 | Eucalyptus similis +/- Corymbia nesophila woodland on pediments of sandstone ranges | Of concern | Of concern |
3.10.9 | Corymbia clarksoniana +/- Eucalyptus tetrodonta woodland on sandstone plateaus | Least concern | No concern at present |
3.10.10 | Eucalyptus tetrodonta +/- Corymbia stockeri +/- C. nesophila woodland on sandstone plateaus and slopes | Least concern | No concern at present |
3.10.11 | Eucalyptus tetrodonta +/- Corymbia nesophila woodland on undulating sandstone hills | Least concern | No concern at present |
3.10.12 | Asteromyrtus brassii, Neofabricia myrtifolia and Allocasuarina littoralis low open forest on sandstone plains | Least concern | No concern at present |
3.10.13 | Neofabricia myrtifolia and Asteromyrtus brassii low open forest on plains and low rises | Least concern | No concern at present |
3.10.14 | Allocasuarina littoralis +/- Acacia crassicarpa low woodland on sandstone plateaus | Of concern | Of concern |
3.10.15 | Eucalyptus chlorophylla low open woodland on sandstone hillslopes | Least concern | No concern at present |
3.10.16 | Melaleuca stenostachya +/- M. citrolens low open woodland on sandstone ranges | Least concern | No concern at present |
3.10.17 | Neofabricia myrtifolia and Acacia calyculata tall open shrubland on sandstone breakaways | Of concern | Of concern |
Displaying 21–40 of 73 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- 4
- Next >