Regional ecosystem descriptions
Displaying 1561–1580 of 1603 regional ecosystems.
- << First ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=1 )
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=78 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=2 )
- …
- 79
- 80 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=80 )
- 81 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=81 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=80 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=81 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
12.12.13 | Araucarian Complex microphyll to notophyll vine forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
12.12.14 | Eucalyptus racemosa subsp. racemosa +/- Lophostemon confertus, Syncarpia glomulifera, Eucalyptus acmenoides woodland to open forest usually on rocky near coastal areas on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
12.12.15 | Mixed open forest including combinations of Eucalyptus propinqua, E. siderophloia, Corymbia intermedia, E. microcorys, Lophostemon confertus open forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
12.12.16 | Notophyll vine forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
12.12.17 | Semi-evergreen vine thicket on Mesozoic to Proterozoic igneous rocks, usually in southern half of bioregion | Endangered | Endangered |
12.12.18 | Semi-evergreen vine thicket on Mesozoic to Proterozoic igneous rocks, usually in north of bioregion | Of concern | Of concern |
12.12.19 | Vegetation complex of rocky headlands on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
12.12.20 | Eucalyptus saligna tall open forest on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
12.12.21 | Corymbia intermedia, E. exserta woodland on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
12.12.22 | Eucalyptus decolor, E. portuensis or E. acmenoides open forest on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
12.12.23 | Eucalyptus tereticornis subsp. tereticornis or E. tereticornis subsp. basaltica +/- E. eugenioides woodland to open forest on crests, upper slopes and elevated valleys and plains on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
12.12.24 | Angophora leiocarpa, Eucalyptus crebra woodland on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
12.12.25 | Eucalyptus fibrosa subsp. fibrosa woodland to open forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
12.12.26 | Acacia harpophylla open forest on Mesozoic to Proterozoic igneous rocks | Endangered | Endangered |
12.12.27 | Corymbia trachyphloia, Eucalyptus crebra and Callitris endlicheri woodland on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
12.12.28 | Eucalyptus moluccana woodland on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
13.3.1 | Eucalyptus blakelyi woodland on alluvial plains | Of concern | Endangered |
13.3.2 | Eucalyptus nova-anglica open forest on alluvial plains | Of concern | Endangered |
13.3.3 | Eucalyptus nobilis open forest on alluvial plains | Endangered | Endangered |
13.3.4 | Eucalyptus conica, E. microcarpa, E. melliodora woodland on alluvial plains | Endangered | Endangered |
Displaying 1561–1580 of 1603 regional ecosystems.
- << First ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=1 )
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=78 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=2 )
- …
- 79
- 80 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=80 )
- 81 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=81 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=80 )
- Last >> ( https://apps.des.qld.gov.au/regional-ecosystems/list/?page=81 )