Regional ecosystem descriptions
Searched for:
Displaying all of 7 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
13.3.1 | Eucalyptus blakelyi woodland on alluvial plains | Of concern | Endangered |
13.3.2 | Eucalyptus nova-anglica open forest on alluvial plains | Of concern | Endangered |
13.3.3 | Eucalyptus nobilis open forest on alluvial plains | Endangered | Endangered |
13.3.4 | Eucalyptus conica, E. microcarpa, E. melliodora woodland on alluvial plains | Endangered | Endangered |
13.3.5 | Eucalyptus camaldulensis fringing open forest | Of concern | Endangered |
13.3.6 | Sedgeland and/or open heathland with small areas of eucalypt woodland on alluvial deposits in igneous landscapes | Of concern | Endangered |
13.3.7 | Eucalyptus tereticornis, Angophora floribunda open forest on alluvial plains | Endangered | Endangered |
Displaying all of 7 regional ecosystems matching your search.