Regional ecosystem descriptions
Displaying 21–40 of 50 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
7.3.21 | Eucalyptus portuensis +/- Corymbia intermedia open forest to woodland on alluvium on alluvial fans at the base of ranges | Of concern | Of concern |
7.3.22 | Mesophyll riparian vine forest on moist well drained lowland alluvial levees | Of concern | Endangered |
7.3.23 | Simple-complex semi-deciduous notophyll to mesophyll vine forest on lowland alluvium, predominantly riverine levees | Endangered | Endangered |
7.3.24 | Red tea-tree (Melaleuca dealbata) riparian open forest on moist fertile moderately drained lowland alluvia | Endangered | Endangered |
7.3.25 | Melaleuca leucadendra +/- vine forest species open forest to closed forest on alluvium fringing streams | Of concern | Of concern |
7.3.26 | Casuarina cunninghamiana woodland to open forest on alluvium fringing streams | Of concern | Endangered |
7.3.27 | Carbeen (Corymbia tessellaris), forest red gum (Eucalyptus tereticornis), swamp mahogany (Lophostemon suaveolens), red tea-tree (Melaleuca dealbata) riparian open forest on levees | Endangered | Endangered |
7.3.28 | Rivers and streams including riparian herbfield and shrubland on river and stream bed alluvium and rock within stream beds | Of concern | Endangered |
7.3.29 | Sedgelands and grasslands of permanently and semi-permanently inundated swamps, including areas of open water | Endangered | Endangered |
7.3.30 | Complex of fernlands and sedgelands with emergent rainforest pioneering spp. in permanently wet peat swamps of alluvial plains | Endangered | Endangered |
7.3.31 | Lepironia articulata sedgeland to open sedgeland of permanently to semi-permanently inundated peat swamps of alluvial plains | Of concern | Endangered |
7.3.32 | Imperata cylindrica and/or Sorghum nitidum and/or Mnesithea rottboellioides and/or Themeda triandra closed tussock grassland on alluvial plains | Endangered | Endangered |
7.3.33 | Open water and narrow shoreline sedge fringes of lakes in volcanic craters | Of concern | Endangered |
7.3.34 | Melaleuca viridiflora var. attenuata open forest to closed forest on broad swampy drainage lines of alluvial plains | Endangered | Endangered |
7.3.35 | Acacia mangium and/or A. celsa and/or A. polystachya closed forest on alluvial plains | Endangered | Endangered |
7.3.36 | Complex mesophyll vine forest or simple notophyll vine forest of high rainfall, cloudy uplands on alluvium | Of concern | Endangered |
7.3.37 | Complex semi-evergreen notophyll vine forest of uplands on alluvium | Endangered | Endangered |
7.3.38 | Complex notophyll vine forest with emergent Agathis robusta on alluvial fans | Of concern | Of concern |
7.3.39 | Eucalyptus tereticornis +/- E. platyphylla +/- Corymbia intermedia +/- Lophostemon suaveolens open woodland to open forest and associated sedgelands and grasslands on broad drainage depressions of uplands | Of concern | Endangered |
7.3.40 | Eucalyptus tereticornis open forest on well-drained alluvial plains of lowlands | Endangered | Endangered |
Displaying 21–40 of 50 regional ecosystems matching your search.
- < Previous
- 1
- 2
- 3
- Next >