Regional ecosystem descriptions
Searched for:
- Land zone: Hills and lowlands on metamorphic rocks (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/ )
Displaying 161–180 of 188 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=8 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=2 )
- …
- 8 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=8 )
- 9
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=10 )
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
12.11.10 | Notophyll vine forest +/- Araucaria cunninghamii on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.11 | Araucarian microphyll vine forest on metamorphics +/- interbedded volcanics, usually in southern half of bioregion | Least concern | No concern at present |
12.11.12 | Araucarian complex microphyll vine forest on metamorphics +/- interbedded volcanics, usually in northern half of bioregion | Of concern | Of concern |
12.11.13 | Semi-evergreen vine thicket on metamorphics +/- interbedded volcanics, usually in northern half of bioregion | Of concern | Of concern |
12.11.14 | Eucalyptus crebra, E. tereticornis, Corymbia intermedia woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.15 | Eucalyptus tereticornis, Corymbia intermedia open woodland with Xanthorrhoea johnsonii understorey on serpentinite | Of concern | Of concern |
12.11.16 | Eucalyptus cloeziana open forest on metamorphics +/- interbedded volcanics | Endangered | Endangered |
12.11.17 | Eucalyptus acmenoides or E. portuensis open forest on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.18 | Eucalyptus moluccana woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.19 | Eucalyptus fibrosa subsp. fibrosa woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.20 | Corymbia intermedia and Lophostemon suaveolens woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.21 | Allocasuarina luehmannii and Melaleuca nervosa woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.22 | Angophora leiocarpa, Eucalyptus crebra woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.23 | Eucalyptus pilularis open forest on coastal metamorphics and interbedded volcanics | Endangered | Endangered |
12.11.24 | Eucalyptus carnea or E. tindaliae, Corymbia intermedia +/- E. siderophloia or E. crebra woodland on metamorphics +/- interbedded volcanics | Least concern | No concern at present |
12.11.25 | Corymbia henryi and/or Eucalyptus fibrosa subsp. fibrosa +/- E. crebra, E. carnea, E. tindaliae woodland on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.26 | Eucalyptus baileyana and/or E. planchoniana woodland to open forest on metamorphics +/- interbedded volcanics | Of concern | Of concern |
12.11.27 | Eucalyptus racemosa subsp. racemosa and/or E. seeana and Corymbia intermedia woodland on metamorphics +/- interbedded volcanics | Endangered | Endangered |
12.11.28 | Eucalyptus helidonica, Angophora woodsiana, Corymbia gummifera woodland with a heathy shrub layer dominated by Leptospermum polygalifolium, Xanthorrhoea johnsonii and Banksia spinulosa var. collina on metamorphics +/- interbedded volcanics | Of concern | Endangered |
13.11.1 | Eucalyptus youmanii, E. dealbata, E. caleyi, Callitris endlicheri woodland on metamorphics | Of concern | Of concern |
Displaying 161–180 of 188 regional ecosystems matching your search.
- < Previous ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=8 )
- 1 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=1 )
- 2 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=2 )
- …
- 8 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=8 )
- 9
- 10 ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=10 )
- Next > ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=11&page=10 )