The portal is currently experiencing intermittent issues that may impact search results. The department is investigating and recommends retrying searches at different times, if needed. We apologise for any inconvenience caused.
Environmental authority
Details of permit EPML00661913
| Permit type: | Resource Activity |
| Industry: | Coal |
| Status: | Granted |
| Condition type: | Site-specific |
| Effective date: | 04/12/2025 |
| Permit holder(s): |
HAIL CREEK COAL HOLDINGS PTY LIMITED MARUBENI RESOURCES DEVELOPMENT PTY LTD SUMISHO COAL DEVELOPMENT QUEENSLAND PTY LTD |
| Activity | Location |
|---|---|
|
Ancillary 08 - Chemical Storage 3 - Storing more than 500 cubic metres of chemicals of class C1 or C2 combustible liquids under AS 1940 or dangerous goods class 3 under subsection (1)(c) |
ML4738: TOOWOOMBA REGIONAL ISAAC REGIONAL |
|
Ancillary 31 - Mineral processing 2(b) - Processing, in a year, the following quantities of mineral products, other than coke - more than 100,000t |
ML4738: TOOWOOMBA REGIONAL ISAAC REGIONAL |
|
Ancillary 60 - Waste disposal 1(d) - Operating a facility for disposing of, in a year, the following quantity of waste mentioned in subsection (1)(a) - more than 200,000t |
ML4738: TOOWOOMBA REGIONAL ISAAC REGIONAL |
|
Ancillary 63 - Sewage Treatment 1(b-ii) - Operating sewage treatment works, other than no-release works, with a total daily peak design capacity of more than 100 but not more than 1500EP - otherwise |
ML4738: TOOWOOMBA REGIONAL ISAAC REGIONAL |
|
Schedule 3 13 - Mining black coal |
ML4738: TOOWOOMBA REGIONAL ISAAC REGIONAL ML700026: ISAAC REGIONAL |
| Document title | Date | Document link |
|---|---|---|
| EPML00661913_20251211 | 11/12/2025 | view document |
| EPML00661913_20250613 | 13/06/2025 | view document |
| EPML00661913_20240731 | 31/07/2024 | view document |
| EPML00661913_20230417 | 17/04/2023 | view document |
| EPML00661913 | view document |
Related enforcement actions
| Enforcement number | Enforcement type | Issued date | Status |
|---|---|---|---|
| STAT-E-100001510 | Environmental Evaluation (Investigation Notice) | 23/03/2020 | Repealed |
| STAT-E-100001510 | Environmental Evaluation (Investigation Notice) | 16/11/2021 | Repealed |
| STAT-E-100001510 | Environmental Evaluation (Investigation Notice) | 13/10/2022 | Repealed |
| STAT-E-100001510 | Environmental Evaluation (Investigation Notice) | 27/10/2023 | Active |
Related annual returns
To view other information holdings which may be related to the Annual Returns, select the associated reference number below.
| Reference | Customer Name | Return Status |
|---|---|---|
| RET-100039553 | HAIL CREEK COAL HOLDINGS PTY LIMITED | Completed |
| RET-100796254 | HAIL CREEK COAL HOLDINGS PTY LIMITED | Completed |
| RET-100343905 | HAIL CREEK COAL HOLDINGS PTY LIMITED | Completed |
| RET-100553242 | HAIL CREEK COAL HOLDINGS PTY LIMITED | Completed |
| RET-100972907 | HAIL CREEK COAL HOLDINGS PTY LIMITED | Issued |
| RET-100164893 | HAIL CREEK COAL HOLDINGS PTY LIMITED | Completed |
Related ERC
| Reference | Decision date | Amount |
|---|---|---|
| ERC0005209 | 10/06/2020 | $206,284,295.14 |
| ERC100179408 | 22/02/2022 | $241,554,600.22 |
| ERC100320866 | 04/11/2022 | $250,263,669.32 |
| ERC100788788 | 05/03/2025 | $333,780,351.13 |
| ERC100491156 | 26/10/2023 | $298,003,867.75 |
Related EA Applications
| Application Number | Received Date | Application Status |
|---|---|---|
| A-EA-AMD-100600225 | 19/02/2024 | Decided |
| A-EA-AMD-100135748 | 29/09/2021 | Decided |
| A-EA-AMD-100943071 | 06/11/2025 | Decided |
| A-EA-AMD-100391275 | 27/02/2023 | Decided |
| A-EA-AMD-100576264 | 11/01/2024 | Assessment |
| A-EA-AMD-100657756 | 21/05/2024 | Decided |
Related temporary emissions licences
| Temporary emissions licence number | Issued date | Status |
|---|---|---|
| ENEL06646116 | 08/02/2016 | Superseded |
| ENEL06646116 | 09/02/2016 | Superseded |
| ENEL06646116 | 23/02/2016 | Expired |
Related PRCP Applications
| Application Number | Received Date | Application Status |
|---|---|---|
| PRCP-EPML00661913-V1 | N/A | Proposed (application) |