The portal is currently experiencing intermittent issues that may impact search results. The department is investigating and recommends retrying searches at different times, if needed. We apologise for any inconvenience caused.
Annual returns
Details of the annual return RET-100551148
| Annual return status: | Completed |
| Customer name: | Peabody (Burton Coal) Pty Ltd |
| Annual return due date: | 01/04/2024 |
| Reporting period: | 01/01/2023 - 31/12/2023 |
| Permit reference: | EPML00879213 |
| Industry: | Coal |
| Condition Type: | Site-specific |
| Permit holder(s): |
Peabody (Burton Coal) Pty Ltd |
| Activity | Location |
|---|---|
|
Ancillary 60 - Waste disposal 2(c) - Operating a facility for disposing of, in a year, the following quantity of waste mentioned in subsection (1)(b) - more than 5000t but not more than 10,000t |
MDL308: ISAAC REGIONAL ML70252: ISAAC REGIONAL ML70256: ISAAC REGIONAL ML70258: ISAAC REGIONAL ML70259: ISAAC REGIONAL |
|
Ancillary 62 - Resource recovery and transfer facility operation 1(c) - Operating a facility for receiving and sorting, dismantling, baling or temporarily storing category 2 regulated waste |
MDL308: ISAAC REGIONAL ML70252: ISAAC REGIONAL ML70256: ISAAC REGIONAL ML70258: ISAAC REGIONAL ML70259: ISAAC REGIONAL |
|
Ancillary 63 - Sewage Treatment 1(b-i) - Operating sewage treatment works, other than no-release works, with a total daily peak design capacity of more than 100 but not more than 1500EP if treated effluent is discharged from the works to an infiltration trench or through an irrigation scheme |
MDL308: ISAAC REGIONAL ML70252: ISAAC REGIONAL ML70256: ISAAC REGIONAL ML70258: ISAAC REGIONAL ML70259: ISAAC REGIONAL |
|
Schedule 3 13 - Mining black coal |
MDL308: ISAAC REGIONAL ML70252: ISAAC REGIONAL ML70256: ISAAC REGIONAL ML70258: ISAAC REGIONAL ML70259: ISAAC REGIONAL |
|
Schedule 3 09 - A mining activity involving drilling, costeaning, pitting or carrying out geological surveys causing significant disturbance |
MDL308: ISAAC REGIONAL ML70252: ISAAC REGIONAL ML70256: ISAAC REGIONAL ML70258: ISAAC REGIONAL ML70259: ISAAC REGIONAL |
| Question | Answer |
|---|---|
| PRCP / no PRCP | A resource activity with an approved (PRCP) schedule – Only complete sections 2 and 3 of this form. |
| Section 1 | |
| 1. Change may affect ERC decision? | |
| 2. EA for eligible resource activity? | |
| 3. EA for ineligible resource activity without approved PRCP schedule? | |
| 4. EA for ineligible Resource Activity for CSG? | |
| Table 1. Area of disturbance / rehabilitation | |
| Table 1 (1 Total Area ha) | |
| Table 1 (1 Spatial Submitted) | |
| Table 1 (2 Total Disturbance ha) | |
| Table 1 (2 Spatial Submitted) | |
| Table 1 (3 Total Rehab Certified ha) | |
| Table 1 (3 Spatial Submitted) | |
| Table 1 (4 Total Rehab Completed ha) | |
| Table 1 (4 Spatial Submitted) | |
| Table 1 (5 Total Rehab Commenced ha) | |
| Table 1 (5 Spatial Submitted) | |
| Table 1 (6 Area Disturbed ha) | |
| Table 1 (6 Spatial Submitted) | |
| Table 1 (7 Approved Progressive Certification ha) | |
| Table 1 (7 Spatial Submitted) | |
| Table 1 (8 Rehab not yet Approved ha) | |
| Table 1 (8 Spatial Submitted) | |
| Table 1 (9 Rehab Commenced ha) | |
| Table 1 (9 Spatial Submitted) | |
| Table 1 (10 Proposed Disturbance ha) | |
| Table 1 (10 Spatial Submitted) | |
| Table 1 (11 Rehab for Certification ha) | |
| Table 1 (11 Spatial Submitted) | |
| Table 1 (12 Rehab not for Certification ha) | |
| Table 1 (12 Spatial Submitted) | |
| Table 1 (13 Rehab to Commence ha) | |
| Table 1 (13 Spatial Submitted) | |
| Section 2 | |
| 5. Has there been a change to the carrying out of the resource activity that may affect the estimated rehabilitation cost (ERC) decision for the activity? | No |
| 6. Has the required GIS Spatial information been submitted in accordance with an approved PRC Plan? | I/We have submitted GIS spatial information, which represents the onsite disturbance, rehabilitation and improvement within Table 2 Spatial information has been submitted via the department’s spatial information submission inbox - spatialsubmit@des.qld.gov.au. GIS spatial information has been prepared in accordance with the department’s Guideline - Spatial Information Submission (ESR/2018/4337), specifically Attachment 2 - Annual returns – shapefile attributes and submission requirements. I/We have provided a summary of the onsite disturbance and rehabilitation within Table 2 Yes |
| 7. Have you complied with your PRCP schedule? | Yes |
| 7. Compliant - Improvement Area | RA2 RA6 RA6 RA7 |
| 7. Compliant - Milestone Reference | RM1 & RM2 RM1 & RM2 RM4 & RM5 RM1 & RM3 |
| 7. Compliant - Area Required (ha) | 95.60 259.50 82.90 18.80 |
| 7. Compliant - Area Completed (ha) | 95.60 259.50 246.50 38.80 |
| 7. Compliant - Actions Taken | RM1 & RM2 completed RM1 & RM2 completed RM4 & RM5 completed RM1 & RM3 completed |
| 7. Compliant - Effectiveness | Effective Effective Effective Effective |
| 8. Have you complied with all other conditions imposed on the PRCP schedule? | Yes |
| 9. Are works related to any other rehabilitation or management milestones underway? | Yes |
| 9. Underway - Improvement Area | RA2 RA3 RA6 RA7 RA10 |
| 9. Underway - Milestone Reference | RM3 RM1 & RM2 RM4 & RM5 RM4 & RM5 RM3, 4 & 6 |
| 9. Underway - Completion Date | Dec 10 2024 12:00AM Dec 10 2024 12:00AM Dec 10 2024 12:00AM Dec 10 2025 12:00AM Dec 10 2024 12:00AM |
| 9. Underway - Area Completed (ha) | 54.00 15.50 246.50 43.10 12.60 |
| 9. Underway - Actions Taken | RM3 completed RM1 & RM2 completed RM4 & RM5 completed RM4 & RM5 completed RM3, RM4 & RM6 completed |
| 9. Underway - Effectiveness | Effective Effective Effective Effective Effective |
| Table 2. Area of disturbance / rehabilitation / improvement (PRCP) | |
| Table 2 (1 Total Area ha) | 5535.7500 |
| Table 2 (1 Spatial Submitted) | Yes |
| Table 2 (2 Total Disturbance ha) | 287.3600 |
| Table 2 (2 Spatial Submitted) | Yes |
| Table 2 (3 Total Rehab Certified ha) | 0.0000 |
| Table 2 (3 Spatial Submitted) | N/A |
| Table 2 (4 Total Rehab Completed ha) | 1335.2600 |
| Table 2 (4 Spatial Submitted) | Yes |
| Table 2 (5 Total Rehab Commenced ha) | 73.8200 |
| Table 2 (5 Spatial Submitted) | Yes |
| Table 2 (6 Total Sufficient Improvement ha) | 0.0000 |
| Table 2 (6 Spatial Submitted) | N/A |
| Table 2 (7 Total Improvement Commenced ha) | 0.0000 |
| Table 2 (7 Spatial Submitted) | Yes |
| Table 2 (8 Area Disturbed ha) | 0.0000 |
| Table 2 (8 Spatial Submitted) | N/A |
| Table 2 (9 Approved Progressive Certification ha) | 0.0000 |
| Table 2 (9 Spatial Submitted) | N/A |
| Table 2 (10 Rehab not yet Approved ha) | 270.6400 |
| Table 2 (10 Spatial Submitted) | Yes |
| Table 2 (11 Rehab Commenced ha) | 73.8200 |
| Table 2 (11 Spatial Submitted) | Yes |
| Table 2 (12 Sufficient Improvement ha) | 0.0000 |
| Table 2 (12 Spatial Submitted) | N/A |
| Table 2 (13 Improvement Commenced ha) | 0.0000 |
| Table 2 (13 Spatial Submitted) | N/A |
| Table 2 (14 Proposed Disturbance ha) | 0.0000 |
| Table 2 (14 Spatial Submitted) | N/A |
| Table 2 (15 Rehab for Certification ha) | 0.0000 |
| Table 2 (15 Spatial Submitted) | N/A |
| Table 2 (16 Rehab not for Certification ha) | 143.7900 |
| Table 2 (16 Spatial Submitted) | Yes |
| Table 2 (17 Rehab to Commence ha) | 0.0000 |
| Table 2 (17 Spatial Submitted) | N/A |
| Table 2 (18 Proposed Sufficient Improvement ha) | 75.4000 |
| Table 2 (18 Spatial Submitted) | Yes |
| Table 2 (19 Improvement to Commence ha) | 147.3000 |
| Table 2 (19 Spatial Submitted) | Yes |
| Section 3 | |
| Signatory Name | John Anger |
| Signatory Position | Director Safety |
| Date | 26/03/2024 |
Related documents
| Document title | Document link |
|---|---|
| RET-100551148 | view document |
Related environmental authorities
To view other information holdings which may be related to the Environmental Authority, select the associated permit number below.
| Permit number | Status | Effective date |
|---|---|---|
| EPML00879213 | Granted | 24/08/2020 |