Regional ecosystem descriptions
Displaying all of 9 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
1.10.1 | Corymbia capricornia low open woodland on sandstone plateaus | Least concern | No concern at present |
1.10.2 | Eucalyptus miniata woodland on sandstone plateaus | Least concern | No concern at present |
1.10.3 | Corymbia aspera low open woodland on rocky soils | Least concern | No concern at present |
1.10.4 | Eucalyptus leucophloia low open woodland on sandstone plateaus | Least concern | No concern at present |
1.10.5 | Acacia shirleyi open forest on skeletal soils and earths on sandstone plateaus | Least concern | No concern at present |
1.10.6 | Springs mostly associated with quartzose sandstone | Of concern | Of concern |
1.10.7 | Eucalyptus leucophloia and Corymbia grandifolia subsp. grandifolia low open woodland on stony low hills and colluvium | Least concern | No concern at present |
1.10.8 | Eucalyptus pruinosa subsp. pruinosa open woodland on slopes adjoining sandstone plateaus | Least concern | No concern at present |
1.10.9 | Acacia spp. and/or Calytrix exstipulata open shrubland on rock pavement | Of concern | Of concern |
Displaying all of 9 regional ecosystems matching your search.