Regional ecosystem descriptions
Searched for:
- Land zone: Hills and lowlands on granitic rocks (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?bioregion=13 )
- Bioregion: New England Tableland (remove) ( https://apps.des.qld.gov.au/regional-ecosystems/list/?landzone=12 )
Displaying all of 10 regional ecosystems matching your search.
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
13.12.1 | Eucalyptus campanulata open forest to woodland on igneous rocks | Least concern | Of concern |
13.12.2 | Eucalyptus andrewsii, E. youmanii woodland on igneous rocks | Least concern | No concern at present |
13.12.3 | Eucalyptus scoparia woodland on igneous rocks | Of concern | Of concern |
13.12.4 | Eucalyptus caliginosa, E. tereticornis open forest on igneous rocks | Of concern | Endangered |
13.12.5 | Eucalyptus youmanii on igneous rocks | Least concern | No concern at present |
13.12.6 | Shrubland and/or heath with areas of bare/lichen covered rocks +/- emergent Eucalypts on igneous rocks | Of concern | Of concern |
13.12.8 | Eucalyptus melliodora and/or E. moluccana and/or E. microcarpa and/or E. conica woodland on igneous rocks | Endangered | Endangered |
13.12.9 | Eucalyptus blakelyi and/or E. caliginosa woodland to open forest on igneous rocks | Endangered | Endangered |
13.12.10 | Eucalyptus crebra, E. tereticornis, Angophora leiocarpa woodland on igneous rocks | Endangered | Endangered |
13.12.11 | Semi-evergreen vine thicket, Angophora floribunda open forest on igneous rocks | Of concern | Of concern |
Displaying all of 10 regional ecosystems matching your search.