Regional ecosystem descriptions
Searched for:
Displaying 21–27 of 27 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
13.12.4 | Eucalyptus caliginosa, E. tereticornis open forest on igneous rocks | Of concern | Endangered |
13.12.5 | Eucalyptus youmanii on igneous rocks | Least concern | No concern at present |
13.12.6 | Shrubland and/or heath with areas of bare/lichen covered rocks +/- emergent Eucalypts on igneous rocks | Of concern | Of concern |
13.12.8 | Eucalyptus melliodora and/or E. moluccana and/or E. microcarpa and/or E. conica woodland on igneous rocks | Endangered | Endangered |
13.12.9 | Eucalyptus blakelyi and/or E. caliginosa woodland to open forest on igneous rocks | Endangered | Endangered |
13.12.10 | Eucalyptus crebra, E. tereticornis, Angophora leiocarpa woodland on igneous rocks | Endangered | Endangered |
13.12.11 | Semi-evergreen vine thicket, Angophora floribunda open forest on igneous rocks | Of concern | Of concern |
Displaying 21–27 of 27 regional ecosystems matching your search.
- < Previous
- 1
- 2
- Next >