Regional ecosystem descriptions
Displaying 241–257 of 257 regional ecosystems matching your search.
- < Previous
- 1
- 2
- …
- 11
- 12
- 13
- Next >
RE ID | Description | VMA class | Biodiversity status |
---|---|---|---|
12.12.22 | Eucalyptus decolor, E. portuensis or E. acmenoides open forest on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
12.12.23 | Eucalyptus tereticornis subsp. tereticornis or E. tereticornis subsp. basaltica +/- E. eugenioides woodland to open forest on crests, upper slopes and elevated valleys and plains on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
12.12.24 | Angophora leiocarpa, Eucalyptus crebra woodland on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
12.12.25 | Eucalyptus fibrosa subsp. fibrosa woodland to open forest on Mesozoic to Proterozoic igneous rocks | Least concern | No concern at present |
12.12.26 | Acacia harpophylla open forest on Mesozoic to Proterozoic igneous rocks | Endangered | Endangered |
12.12.27 | Corymbia trachyphloia, Eucalyptus crebra and Callitris endlicheri woodland on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
12.12.28 | Eucalyptus moluccana woodland on Mesozoic to Proterozoic igneous rocks | Of concern | Of concern |
13.12.1 | Eucalyptus campanulata open forest to woodland on igneous rocks | Least concern | Of concern |
13.12.2 | Eucalyptus andrewsii, E. youmanii woodland on igneous rocks | Least concern | No concern at present |
13.12.3 | Eucalyptus scoparia woodland on igneous rocks | Of concern | Of concern |
13.12.4 | Eucalyptus caliginosa, E. tereticornis open forest on igneous rocks | Of concern | Endangered |
13.12.5 | Eucalyptus youmanii on igneous rocks | Least concern | No concern at present |
13.12.6 | Shrubland and/or heath with areas of bare/lichen covered rocks +/- emergent Eucalypts on igneous rocks | Of concern | Of concern |
13.12.8 | Eucalyptus melliodora and/or E. moluccana and/or E. microcarpa and/or E. conica woodland on igneous rocks | Endangered | Endangered |
13.12.9 | Eucalyptus blakelyi and/or E. caliginosa woodland to open forest on igneous rocks | Endangered | Endangered |
13.12.10 | Eucalyptus crebra, E. tereticornis, Angophora leiocarpa woodland on igneous rocks | Endangered | Endangered |
13.12.11 | Semi-evergreen vine thicket, Angophora floribunda open forest on igneous rocks | Of concern | Of concern |
Displaying 241–257 of 257 regional ecosystems matching your search.
- < Previous
- 1
- 2
- …
- 11
- 12
- 13
- Next >