Live air data
The Queensland Department of Environment and Science (DES) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
What’s new
View the current smoke and dust levels across Queensland and general guidance on what actions to take to protect your health during a smoke event
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Saturday 2 November 2024 9am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Saturday 2 November 2024 9am
Air quality
Legend to air quality category colours about category values
- Good
- Fair
- Poor
- Very poor
- Extremely poor
Map markers are indicative only. They do not reflect the exact location of the stations.
Select a value within the table to generate charts and to download air quality data.
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Brisbane CBDmap | 5.3 | 14.9 | 7.7 | |||||
Cannon Hillmap | 5.6 | 15.1 | 0.002 | 0.043 | 20.1 | |||
Coomeramap | 5.8 | 18.5 | 0.12 | 0.001 | ||||
Deagonmap | 5.9 | 16.2 | 0.006 | 0.041 | 9 | |||
Deception Baymap | 6 | 15.9 | 0.001 | 0.043 | ||||
Flinders Viewmap | 5.2 | 13.8 | 0.003 | 0.039 | 0 | 4 | ||
Lyttonmap | 3.9 | 13.8 | 0 | |||||
Mountain Creekmap | 6.2 | 18.7 | 0.002 | 0.046 | 8 | |||
Mutdapillymap | 6.7 | 29.4 | 0.001 | 0.041 | ||||
Nambourmap | 5.7 | 16.3 | ||||||
North Macleanmap | 5.4 | 12.8 | 0 | 0.042 | ||||
Parkwoodmap | 4.7 | 16.3 | 0 | 0.002 | ||||
Raceviewmap | 7.1 | 39 | 0.004 | 0.041 | 0 | 15 | ||
Rockleamap | 4.1 | 11.4 | 0.004 | 0.042 | 16 | |||
South Brisbanemap | 5.4 | 15.3 | 0.4 | 0.008 | ||||
Southportmap | 5.8 | 16.1 | 0.002 | 0.041 | ||||
Springwoodmap | 6.2 | 17.3 | 0.001 | 0.044 | 0 | |||
Woolloongabbamap | 4.5 | 15.3 | 0 | 0.009 | ||||
Wynnummap | 3.3 | 11.9 | 0.001 | 0.001 | ||||
Wynnum Westmap | 4 | 13 | 0.001 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Toowoombamap | 5.9 | 26.7 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Maryboroughmap | 8.5 | 19.2 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Auckland Pointmap | 177.3 | |||||||
Boat Creekmap | 5.5 | 15.2 | 0.008 | 0 | 14 | |||
Boyne Islandmap | 5.4 | 14.7 | 0 | 0 | 0 | 19 | ||
Clintonmap | 5.5 | 13.9 | 0.005 | 0.001 | 14 | |||
Memorial Parkmap | 0.002 | 0.028 | 0 | |||||
South Gladstonemap | 5.7 | 15.3 | 0.001 | 0 | 14 | |||
Targiniemap | 5.1 | 12.8 | 0 | 0 | 12 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Blackwatermap | 5 | 12.1 | ||||||
Bluffmap | - | |||||||
Emeraldmap | 12.7 | 22.7 | ||||||
Moranbah (Cunningham Way)map | 44.8 | 62.9 | ||||||
Moranbah (Utah Dr)map | 43.3 | 63 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
West Mackaymap | 5.5 | 15.9 | 14 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Ayrmap | 5.6 | 13.4 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Coastguardmap | 12.1 | 23.2 | ||||||
Environment Parkmap | 13.1 | |||||||
Lennon Drivemap | 17 | 29.2 | ||||||
North Wardmap | 4.9 | 12.6 | 0.002 | 0 | 11 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Cairnsmap | 5.7 | 16 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
The Gapmap | 4.2 | 13.5 | 0 |
None of the data is validated (0% validated, 0/147 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
About air quality categories
Air quality categories are used to make it easier to interpret air quality data by reducing the complexity associated with different pollutant concentration units and air quality guideline values.
Each air quality measurement from a monitoring station is assigned an air quality category rating based on comparison of the measurement value against the relevant air quality guideline. Five colour-coded air quality categories are used, being ‘Good’ (green), ‘Fair’ (yellow), ‘Poor’ (orange), ‘Very poor’ (red) or ‘Extremely poor’ (dark red). Values greater than the air quality guideline will be appear as ‘Poor’, ‘Very poor’ or ‘Extremely poor’.
About these Air quality parameters
- Particle PM2.5
Airborne particles less than 2.5 micrometres in diameter, referred to as PM2.5, can be hazardous to human health or cause a nuisance when present in the air at elevated levels. They are capable of penetrating the lower airways of humans and can cause possible negative health effects.
The guideline for Particle PM2.5 is 50µg/m³ (1hr avg) and 25µg/m³ (24hr avg).
Particle PM2.5 is measured in micrograms per cubic metre.
- Particle PM10
Airborne particles less than 10 micrometres in diameter, referred to as PM10, can be hazardous to human health or cause a nuisance when present in the air at elevated levels. They are capable of penetrating the lower airways of humans and can cause possible negative health effects.
The guideline for Particle PM10 is 100µg/m³ (1hr avg) and 50µg/m³ (24hr avg).
Particle PM10 is measured in micrograms per cubic metre.
- Carbon monoxide
Carbon monoxide is a colourless, odourless gas formed when substances containing carbon (such as petrol, gas, coal and wood) are burned with an insufficient supply of air. It has serious health impacts on humans and animals, especially those with cardiovascular disease.
The guideline for Carbon monoxide is 9ppm (8hr avg).
Carbon monoxide is measured in parts per million.
- Nitrogen dioxide
Nitrogen dioxide is an acidic and highly corrosive gas. Nitrogen oxides are critical components of photochemical smog. Long-term exposure to high levels of nitrogen dioxide can cause chronic lung disease and affect the senses.
The guideline for Nitrogen dioxide is 0.08ppm (1hr avg).
Nitrogen dioxide is measured in parts per million.
- Ozone
Ozone is a colourless, highly reactive gas with a distinctive odour. The upper atmosphere ozone layer (at altitudes of 15–35km) protects the earth from harmful ultraviolet radiation from the sun. The ozone layer reduction represents a global atmosphere issue.
The guideline for Ozone is 0.1ppm (1hr avg) and 0.065ppm (8hr avg).
Ozone is measured in parts per million.
- Sulfur dioxide
Sulfur dioxide (SO2) is a colourless gas with a sharp, irritating odour. It is produced by burning fossil fuels and by the smelting of mineral ores that contain sulfur.
The guideline for Sulfur dioxide is 0.1ppm (1hr avg).
Sulfur dioxide is measured in parts per million.
- Particles TSP
Airborne particles up to about 100 micrometres in diameter are referred to as TSP (total suspended particles). These particles are generated by combustion and non-combustion processes, including windblown dust, sea salt, earthworks, mining activities, industrial processes, motor vehicle engines and fires.
The guideline for Particles TSP is 250µg/m³ (1hr avg) and 80µg/m³ (24hr avg).
Particles TSP is measured in micrograms per cubic metre.
- Visibility
Aerosols and fine particles can reduce visibility. Smoke from fires or haze are common causes of poor visibility.
The guideline for Visibility is 235Mm⁻¹ (1hr avg).
Visibility is measured in inverse megametres.