Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
What’s new
View the current smoke and dust levels across Queensland and general guidance on what actions to take to protect your health during a smoke event
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Monday 4 March 2024 2pm.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Monday 4 March 2024 2pm
Air quality
Legend to air quality category colours about category values
- Good
- Fair
- Poor
- Very poor
- Extremely poor
Map markers are indicative only. They do not reflect the exact location of the stations.
Select a value within the table to generate charts and to download air quality data.
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Brisbane CBDmap | 4.9 | 17.1 | 8 | |||||
Cannon Hillmap | 4.8 | 13.3 | 0.003 | 0.031 | 21.2 | |||
Coomeramap | 5.7 | 19.4 | 0 | 0.002 | ||||
Deagonmap | 6.2 | 19.1 | 0.011 | 0.023 | 17 | |||
Deception Baymap | 7.4 | 16.7 | 0.001 | 0.033 | ||||
Flinders Viewmap | 6.4 | 19.1 | 0.003 | 0.035 | 0 | 11 | ||
Lyttonmap | 2.8 | 14 | 0 | |||||
Mountain Creekmap | 7.4 | 15 | 0.004 | 0.038 | 23 | |||
Mutdapillymap | 7.6 | 51.8 | 0.003 | 0.029 | ||||
Nambourmap | 7.3 | 14.8 | ||||||
North Macleanmap | 4.8 | 13.4 | 0.001 | 0.03 | ||||
Parkwoodmap | 4.7 | 15.6 | 0.57 | 0.003 | ||||
Rockleamap | 11.2 | 22.7 | 0.007 | 0.044 | 15 | |||
South Brisbanemap | 5.3 | 21.3 | 0.48 | 0.011 | ||||
Southportmap | 6 | 17.9 | 0.001 | 0.028 | ||||
Springwoodmap | 4.9 | 19.2 | 0.001 | 0.03 | 0 | |||
Woolloongabbamap | 4.8 | 20.6 | 0.03 | 0.015 | ||||
Wynnummap | 2.6 | 8.5 | 0.002 | 0 | ||||
Wynnum Westmap | 2.8 | 11.4 | 0.002 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Toowoombamap | 5.2 | 14.3 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Maryboroughmap | 7.3 | 15.8 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Auckland Pointmap | 33.9 | |||||||
Boat Creekmap | 5.6 | 16 | 0.006 | 0.005 | 13 | |||
Boyne Islandmap | 5.2 | 13.4 | 0 | 0.001 | 0 | 13 | ||
Clintonmap | 5.9 | 18 | 0.007 | 0.003 | 17 | |||
Fisherman's Landingmap | 24.7 | 112.1 | offline | offline | 44 | |||
Memorial Parkmap | 0.006 | 0.031 | 0.005 | |||||
South Gladstonemap | 5.9 | 17.5 | 0.003 | 0.002 | 16 | |||
Targiniemap | 6.1 | 13.8 | 0.016 | 0.007 | 19 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Blackwatermap | 6.4 | 16.8 | ||||||
Bluffmap | 13.6 | |||||||
Emeraldmap | 5 | 12.8 | ||||||
Moranbah (Cunningham Way)map | 5.7 | 14.9 | ||||||
Moranbah (Utah Dr)map | 5.3 | 11.4 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
West Mackaymap | 3.8 | 10.1 | 8 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Ayrmap | 2.7 | 7.2 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Coastguardmap | 9.4 | 14.8 | ||||||
Environment Parkmap | 12.8 | |||||||
Lennon Drivemap | 11.4 | 16.1 | ||||||
North Wardmap | 4.2 | 11.7 | 0.001 | 0 | 8 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
Cairnsmap | 1.6 | 3.4 |
Station | Particle PM2.5 µg/m³1hr avg about | Particle PM10 µg/m³1hr avg about | Carbon monoxide ppm8hr avg about | Nitrogen dioxide ppm1hr avg about | Ozone ppm1hr avg about | Sulfur dioxide ppm1hr avg about | Particles TSP µg/m³1hr avg about | Visibility Mm⁻¹1hr avg about |
---|---|---|---|---|---|---|---|---|
The Gapmap | 3.7 | 8.5 | 0.001 |
None of the data is validated (0% validated, 0/146 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
- An offline message in a cell indicates that measurements are temporarily unavailable due to equipment servicing or failure. See network status.
About air quality categories
Air quality categories are used to make it easier to interpret air quality data by reducing the complexity associated with different pollutant concentration units and air quality guideline values.
Each air quality measurement from a monitoring station is assigned an air quality category rating based on comparison of the measurement value against the relevant air quality guideline. Five colour-coded air quality categories are used, being ‘Good’ (green), ‘Fair’ (yellow), ‘Poor’ (orange), ‘Very poor’ (red) or ‘Extremely poor’ (dark red). Values greater than the air quality guideline will be appear as ‘Poor’, ‘Very poor’ or ‘Extremely poor’.
About these Air quality parameters
- Particle PM2.5
Airborne particles less than 2.5 micrometres in diameter, referred to as PM2.5, can be hazardous to human health or cause a nuisance when present in the air at elevated levels. They are capable of penetrating the lower airways of humans and can cause possible negative health effects.
The guideline for Particle PM2.5 is 50µg/m³ (1hr avg) and 25µg/m³ (24hr avg).
Particle PM2.5 is measured in micrograms per cubic metre.
- Particle PM10
Airborne particles less than 10 micrometres in diameter, referred to as PM10, can be hazardous to human health or cause a nuisance when present in the air at elevated levels. They are capable of penetrating the lower airways of humans and can cause possible negative health effects.
The guideline for Particle PM10 is 100µg/m³ (1hr avg) and 50µg/m³ (24hr avg).
Particle PM10 is measured in micrograms per cubic metre.
- Carbon monoxide
Carbon monoxide is a colourless, odourless gas formed when substances containing carbon (such as petrol, gas, coal and wood) are burned with an insufficient supply of air. It has serious health impacts on humans and animals, especially those with cardiovascular disease.
The guideline for Carbon monoxide is 9ppm (8hr avg).
Carbon monoxide is measured in parts per million.
- Nitrogen dioxide
Nitrogen dioxide is an acidic and highly corrosive gas. Nitrogen oxides are critical components of photochemical smog. Long-term exposure to high levels of nitrogen dioxide can cause chronic lung disease and affect the senses.
The guideline for Nitrogen dioxide is 0.08ppm (1hr avg).
Nitrogen dioxide is measured in parts per million.
- Ozone
Ozone is a colourless, highly reactive gas with a distinctive odour. The upper atmosphere ozone layer (at altitudes of 15–35km) protects the earth from harmful ultraviolet radiation from the sun. The ozone layer reduction represents a global atmosphere issue.
The guideline for Ozone is 0.1ppm (1hr avg) and 0.065ppm (8hr avg).
Ozone is measured in parts per million.
- Sulfur dioxide
Sulfur dioxide (SO2) is a colourless gas with a sharp, irritating odour. It is produced by burning fossil fuels and by the smelting of mineral ores that contain sulfur.
The guideline for Sulfur dioxide is 0.1ppm (1hr avg).
Sulfur dioxide is measured in parts per million.
- Particles TSP
Airborne particles up to about 100 micrometres in diameter are referred to as TSP (total suspended particles). These particles are generated by combustion and non-combustion processes, including windblown dust, sea salt, earthworks, mining activities, industrial processes, motor vehicle engines and fires.
The guideline for Particles TSP is 250µg/m³ (1hr avg) and 80µg/m³ (24hr avg).
Particles TSP is measured in micrograms per cubic metre.
- Visibility
Aerosols and fine particles can reduce visibility. Smoke from fires or haze are common causes of poor visibility.
The guideline for Visibility is 235Mm⁻¹ (1hr avg).
Visibility is measured in inverse megametres.