Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
What’s new
View the current smoke and dust levels across Queensland and general guidance on what actions to take to protect your health during a smoke event
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Monday 3 October 2022 5am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Monday 3 October 2022 5am
Meteorological
Select a value within the table to generate charts and to download air quality data.
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Hopeland | 76 ENE | 1.6 | 97 | 10.3 | 1 | 0 |
Miles Airport | offline | offline | 98.3 | 11.4 | offline | 0.2 |
Rangeville | 148 SSE | 0.2 | 96 | 8.3 | ||
Toowoomba | 120 ESE | 1.3 | 97.1 | 9.3 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Bundaberg | 159 SSE | 2.1 | 96.2 | 14.5 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Aldoga | 147 SSE | 0.8 | 87.1 | 16.1 | 0 | |
Auckland Point | 130 SE | 3.1 | 81.9 | 17 | 0 | |
Boat Creek | 159 SSE | 2.3 | 17.6 | |||
Boyne Island | 166 SSE | 2.6 | 16.8 | |||
Clinton | 217 SW | 1.8 | 79 | 17.3 | 0 | |
Fisherman's Landing | 245 WSW | 3 | 86.7 | 17.1 | 0 | |
South Gladstone | 142 SE | 2.3 | 81.9 | 17.3 | 0 | |
Targinie | 130 SE | 0.6 | 77.8 | 17.3 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Blackwater | offline | offline | 84.7 | 18.2 | 0.1 | |
Bluff | offline | offline | offline | offline | offline | |
Emerald | 108 ESE | 1.3 | 80.9 | 19.3 | 0 | |
Moranbah (Cunningham Way) | 110 ESE | 1.6 | 98.8 | 17.9 | 0 | |
Moranbah (Utah Dr) | 142 SE | 1.8 | 18.4 | |||
Parkhurst | 238 WSW | 0.1 | 92.7 | 17.6 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Abbot Point | 138 SE | 2 | 70.8 | 23.1 | 0 | |
West Mackay | 231 SW | 0.6 | 20 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Ayr | 42 NE | 0.3 | 22.6 | 1 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Coastguard | 14 NNE | 2.2 | 70 | 24.9 | 0 | 0 |
Environment Park | - | - | 74.3 | 24.4 | 0 | 0 |
Lennon Drive | 6 N | 1.7 | 72.8 | 25 | 0 | 0 |
North Ward | 7 N | 1.1 | 63.7 | 24.5 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Mossman | 0 N | 0 | 100 | 23 | ||
Yarrabah | 100 | 22 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
The Gap | 165 SSE | 0.6 | 22 |
Most of the data is not validated (7% validated, 18/267 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
- An offline message in a cell indicates that measurements are temporarily unavailable due to equipment servicing or failure. See network status.
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.