Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
What’s new
View the current smoke and dust levels across Queensland and general guidance on what actions to take to protect your health during a smoke event
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Monday 3 October 2022 8am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Monday 3 October 2022 8am
Meteorological
Select a value within the table to generate charts and to download air quality data.
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Hopeland | 132 SE | 1.5 | 99 | 9.6 | 105 | 0 |
Miles Airport | offline | offline | 95.3 | 10.8 | offline | 0 |
Rangeville | 68 ENE | 0.5 | 87.3 | 11 | ||
Toowoomba | 108 ESE | 3.1 | 79.6 | 12 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Bundaberg | 143 SE | 3.2 | 84.6 | 17 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Aldoga | 157 SSE | 1 | 76.7 | 17.6 | 0 | |
Auckland Point | 126 SE | 4.4 | 73.7 | 18.2 | 0 | |
Boat Creek | 125 SE | 1.8 | 19.9 | |||
Boyne Island | 158 SSE | 2.7 | 19 | |||
Clinton | 197 SSW | 3.1 | 68.8 | 18.7 | 0 | |
Fisherman's Landing | 219 SW | 3.5 | 76.6 | 18.3 | 0 | |
South Gladstone | 131 SE | 3.4 | 73.7 | 18.4 | 349 | 0 |
Targinie | 105 ESE | 1.4 | 69.6 | 18.6 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Blackwater | 79 E | 4.2 | 83.5 | 18 | 0.1 | |
Bluff | offline | offline | offline | offline | offline | |
Emerald | 89 E | 1.3 | 76.9 | 19 | 0 | |
Moranbah (Cunningham Way) | 104 ESE | 3.1 | 93.9 | 19.5 | 0 | |
Moranbah (Utah Dr) | 126 SE | 2.6 | 20.7 | |||
Parkhurst | 210 SSW | 0.4 | 87.4 | 18.3 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Abbot Point | 141 SE | 4.7 | 69.9 | 23.8 | 0 | |
West Mackay | 93 E | 2.2 | 22.9 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Ayr | 79 E | 1.3 | 25.3 | 333 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Coastguard | 23 NNE | 1.9 | 68 | 25.6 | 196 | 0 |
Environment Park | - | - | 56.2 | 30.4 | 209 | 0 |
Lennon Drive | 32 NNE | 1.8 | 60.3 | 28.1 | 187 | 0 |
North Ward | 38 NE | 1.3 | 60.1 | 25.6 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Mossman | 223 SW | 0.2 | 100 | 28.5 | ||
Yarrabah | 99.4 | 28.1 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
The Gap | 165 SSE | 0.1 | 23.9 |
Most of the data is not validated (7% validated, 18/268 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
- An offline message in a cell indicates that measurements are temporarily unavailable due to equipment servicing or failure. See network status.
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.