Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Tuesday 4 August 2020 2am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Tuesday 4 August 2020 2am
Meteorological
Select a value within the table to generate charts and to download air quality data.
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Brisbane CBD | 210 SSW | 0.1 | 70.1 | 15.2 | 0 | |
| Cannon Hill | 264 W | 0.9 | 79.4 | 13.8 | 0 | |
| Deception Bay | 233 SW | 1.4 | 85.9 | 0 | ||
| Flinders View | 147 SSE | 0.4 | 76 | 12.1 | 0 | |
| Gatton | 312 NW | 2.7 | 70.3 | 11.3 | 0 | |
| Josephville | - | - | 80.7 | 11.4 | - | |
| Lytton | 200 SSW | 2.5 | 81.9 | 13.8 | 0 | |
| Mountain Creek | 221 SW | 0.7 | 93.6 | - | ||
| Mutdapilly | 257 WSW | 0.4 | 74.1 | 13 | 0 | |
| North Maclean | 282 WNW | 0.6 | 87.9 | 10.6 | 0 | |
| Rocklea | 203 SSW | 0.9 | 81.5 | 13.1 | 0 | 0 |
| South Brisbane | 230 SW | 0.9 | - | |||
| Southport | 234 SW | 1 | 76.7 | 14 | 0 | |
| Springwood | 222 SW | 0.2 | 87.8 | 12.4 | 0 | |
| Woolloongabba | 225 SW | 1.1 | 75.2 | 14.4 | 0 | |
| Wynnum | 213 SSW | 2.4 | 98.3 | 12.2 | 0 | |
| Wynnum West | 209 SSW | 1.6 | 84.6 | 13.3 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Hopeland | 111 ESE | 0.9 | 87 | 10.6 | 1 | 0 |
| Miles Airport | 55 NE | 2 | 67.8 | 13 | 2 | 0 |
| Upper Humbug | 69 ENE | 0.4 | 66.5 | - | 2 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Aldoga | 272 W | 0.3 | 77.1 | 14.4 | 0 | |
| Auckland Point | 235 SW | 1.5 | 72.6 | 15.8 | 0 | |
| Boat Creek | 256 WSW | 3.1 | - | |||
| Boyne Island | 194 SSW | 1.2 | - | |||
| Clinton | 211 SSW | 1.9 | 73.9 | 15.2 | 0 | |
| Fisherman's Landing | 218 SW | 2.5 | 70.5 | 16.7 | 0 | |
| South Gladstone | 207 SSW | 1.3 | 70.2 | 16.9 | 0 | 0 |
| Targinie | 156 SSE | 0.5 | 69.3 | 17 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Blackwater | - | - | - | - | - | |
| Bluff | - | - | - | - | - | |
| Emerald | 142 SE | 0.4 | 69.5 | 13.4 | 0 | |
| Moranbah (Cunningham Way) | 116 ESE | 1.1 | 81.2 | 13.8 | 0 | |
| Moranbah (Utah Dr) | 156 SSE | 1.5 | - |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Abbot Point | 126 SE | 3.6 | 76.8 | 18.4 | 0 | |
| West Mackay | 262 W | 0.6 | 15.9 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Coastguard | 117 ESE | 2.2 | 84.9 | 19.7 | 0 | 0 |
| Environment Park | 137 SE | 0.8 | 91.2 | 18.9 | 0 | 0 |
| Lennon Drive | 137 SE | 1.5 | 90.3 | 19.3 | 0 | 0 |
| North Ward | 132 SE | 1 | 80.1 | 19 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| The Gap | 167 SSE | 1.2 | - |
Only some of the data is validated (97% validated, 188/194 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.
