Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
What’s new
View the current smoke and dust levels across Queensland and general guidance on what actions to take to protect your health during a smoke event
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Tuesday 4 October 2022 3am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Tuesday 4 October 2022 3am
Meteorological
Select a value within the table to generate charts and to download air quality data.
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Hopeland | 76 ENE | 2.3 | 86 | 12.7 | 0 | 0 |
Miles Airport | offline | offline | 82.3 | 13.5 | offline | 0 |
Rangeville | 71 ENE | 0.4 | 91 | 10.9 | ||
Toowoomba | 106 ESE | 2.5 | 98 | 10.7 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Bundaberg | 166 SSE | 1.3 | 88.3 | 13.7 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Aldoga | 192 SSW | 0.7 | 78.5 | 15.5 | 0 | |
Auckland Point | 123 ESE | 3 | 70.5 | 17.3 | 0 | |
Boat Creek | 156 SSE | 1.5 | 17.8 | |||
Boyne Island | 159 SSE | 1.9 | 16.5 | |||
Clinton | 213 SSW | 1.3 | 66 | 17.6 | 0 | |
Fisherman's Landing | 258 WSW | 2.1 | 73.9 | 17.2 | 0 | |
South Gladstone | 148 SSE | 2 | 70.9 | 17.5 | 0 | 0 |
Targinie | 122 ESE | 0.7 | 65.8 | 17.8 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Blackwater | 78 ENE | 4.2 | 78 | 17.4 | 0 | |
Bluff | offline | offline | offline | offline | offline | |
Emerald | 64 ENE | 1.4 | 74.7 | 17.8 | 0 | |
Moranbah (Cunningham Way) | 111 ESE | 2.1 | 88.9 | 18.1 | 0 | |
Moranbah (Utah Dr) | 127 SE | 1.9 | 19.2 | |||
Parkhurst | 197 SSW | 0.3 | 84.7 | 17.7 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Abbot Point | 161 SSE | 5.3 | 75.4 | 21.9 | 0 | |
West Mackay | 104 ESE | 4 | 22.7 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Ayr | 98 E | 2.8 | 23.4 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Coastguard | 125 SE | 4.1 | 77.7 | 24.1 | 0 | 0 |
Environment Park | - | - | 80.4 | 23.9 | 0 | 0 |
Lennon Drive | 136 SE | 4.4 | 80 | 24.1 | 0 | 0 |
North Ward | 133 SE | 3.8 | 71 | 23.9 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Mossman | 205 SSW | 0 | 100 | 24.8 | ||
Yarrabah | 100 | 24.2 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
The Gap | 7 N | 0.6 | 23.6 |
Most of the data is not validated (7% validated, 18/268 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
- An offline message in a cell indicates that measurements are temporarily unavailable due to equipment servicing or failure. See network status.
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.